Warhammer 3 DLC compared by what they add
Every DLC with the units, legendary lords, legendary heroes and playable factions it adds, its Steam list price and the price per unit. Patch 9.0.2.
Most units
Fieldable units the DLC adds.
- 1
Champions of ChaosWarhammer III · $15.9977 - 2
Forge of the Chaos DwarfsWarhammer III · $24.9953 - 3
Vampire CoastWarhammer II · $18.9952 - 4
Realm of the Wood ElvesWarhammer I · $18.9950 - 5
NorscaWarhammer I · $9.9949 - 6
Tomb KingsWarhammer II · $18.9948 - 7
Ogre KingdomsWarhammer III · $11.9941 - 8
The Prophet & The WarlockWarhammer II · $9.9940 - 9
The Warden & The PaunchWarhammer II · $9.9938 - 10
Thrones of Decay – NurgleWarhammer III · $8.9937
Most legendary lords
Legendary lords the DLC adds.
- 1
Champions of ChaosWarhammer III · $15.994 - 2
Lords of the End Times - Warriors of ChaosWarhammer III · $8.994 - 3
Tomb KingsWarhammer II · $18.994 - 4
Vampire CoastWarhammer II · $18.994 - 5
BretonniaWarhammer I · free3 - 6
Call of the BeastmenWarhammer I · $18.993 - 7
Chaos WarriorsWarhammer I · $7.993 - 8
Forge of the Chaos DwarfsWarhammer III · $24.993 - 9
Realm of the Wood ElvesWarhammer I · $18.993 - 10
Isabella von CarsteinWarhammer I · free2
Lowest price per unit
US list price ÷ units, paid DLC.
- 1
NorscaWarhammer I · $9.99$0.20 - 2
Champions of ChaosWarhammer III · $15.99$0.21 - 3
Thrones of Decay – NurgleWarhammer III · $8.99$0.24 - 4
The King & The WarlordWarhammer I · $8.99$0.25 - 5
The Prophet & The WarlockWarhammer II · $9.99$0.25 - 6
The Warden & The PaunchWarhammer II · $9.99$0.26 - 7
Lords of the End Times - Undead LegionWarhammer III · $8.99$0.29 - 8
Ogre KingdomsWarhammer III · $11.99$0.29 - 9
The Grim & The GraveWarhammer I · $8.99$0.29 - 10
The Queen & The CroneWarhammer II · $9.99$0.30
COMPUTEDWhat each DLC adds, as the DLC pages list it: the units, legendary lords and heroes and the playable factions whose naming product is that DLC (ownership_products). A unit that two products unlock counts for the one that names it. Price: the Steam store's US list price on 2026-10-01, without sales — prices change, the store has the current one. Price per unit = price ÷ units. Warhammer I and II DLC unlock their content in Warhammer III when you own them. Not a verdict on which to buy: a pack with few units may bring the faction you want.
All 49 DLC with content
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Champions of Chaos | Warhammer III | 15.99 | 77 | 4 | 0 | 4 | 0.21 |
| 2 | Forge of the Chaos Dwarfs | Warhammer III | 24.99 | 53 | 3 | 1 | 3 | 0.47 |
| 3 | Vampire Coast | Warhammer II | 18.99 | 52 | 4 | 0 | 4 | 0.37 |
| 4 | Realm of the Wood Elves | Warhammer I | 18.99 | 50 | 3 | 0 | 3 | 0.38 |
| 5 | Norsca | Warhammer I | 9.99 | 49 | 2 | 0 | 2 | 0.20 |
| 6 | Tomb Kings | Warhammer II | 18.99 | 48 | 4 | 0 | 4 | 0.40 |
| 7 | Ogre Kingdoms | Warhammer III | 11.99 | 41 | 2 | 0 | 2 | 0.29 |
| 8 | The Prophet & The Warlock | Warhammer II | 9.99 | 40 | 2 | 0 | 2 | 0.25 |
| 9 | The Warden & The Paunch | Warhammer II | 9.99 | 38 | 2 | 0 | 2 | 0.26 |
| 10 | Thrones of Decay – Nurgle | Warhammer III | 8.99 | 37 | 1 | 1 | 1 | 0.24 |
| 11 | The King & The Warlord | Warhammer I | 8.99 | 36 | 2 | 0 | 2 | 0.25 |
| 12 | Repanse (free) | Warhammer II | 0 | 35 | 1 | 0 | 1 | — |
| 13 | Call of the Beastmen | Warhammer I | 18.99 | 35 | 3 | 0 | 3 | 0.54 |
| 14 | The Queen & The Crone | Warhammer II | 9.99 | 33 | 2 | 0 | 2 | 0.30 |
| 15 | Lords of the End Times - Undead Legion | Warhammer III | 8.99 | 31 | 1 | 2 | 1 | 0.29 |
| 16 | The Grim & The Grave | Warhammer I | 8.99 | 31 | 2 | 0 | 2 | 0.29 |
| 17 | The Twisted & The Twilight | Warhammer II | 9.99 | 28 | 2 | 0 | 2 | 0.36 |
| 18 | Shadows of Change | Warhammer III | — | 25 | 1 | 3 | 1 | — |
| 19 | The Hunter & The Beast | Warhammer II | 9.99 | 25 | 2 | 0 | 2 | 0.40 |
| 20 | The Silence & The Fury | Warhammer II | 9.99 | 24 | 2 | 0 | 2 | 0.42 |
| 21 | Tides of Torment – Slaanesh | Warhammer III | 8.99 | 22 | 1 | 1 | 1 | 0.41 |
| 22 | Lords of the End Times - Skaven | Warhammer III | 8.99 | 20 | 2 | 1 | 1 | 0.45 |
| 23 | Tides of Torment – Norsca | Warhammer III | 8.99 | 18 | 1 | 0 | 1 | 0.50 |
| 24 | The Shadow & The Blade | Warhammer II | 9.99 | 18 | 2 | 0 | 2 | 0.56 |
| 25 | Thrones of Decay – Empire | Warhammer III | 8.99 | 16 | 1 | 1 | 1 | 0.56 |
| 26 | Lords of the End Times - Warriors of Chaos | Warhammer III | 8.99 | 15 | 4 | 4 | 1 | 0.60 |
| 27 | Thrones of Decay – Dwarfs | Warhammer III | 8.99 | 13 | 1 | 1 | 1 | 0.69 |
| 28 | Tides of Torment – High Elves | Warhammer III | 8.99 | 13 | 1 | 1 | 1 | 0.69 |
| 29 | Lords of the End Times - Empire | Warhammer III | 8.99 | 13 | 1 | 0 | 1 | 0.69 |
| 30 | Omens of Destruction – Greenskins | Warhammer III | 8.99 | 12 | 1 | 1 | 1 | 0.75 |
| 31 | Omens of Destruction – Khorne | Warhammer III | 8.99 | 12 | 1 | 2 | 1 | 0.75 |
| 32 | Omens of Destruction – Ogre Kingdoms | Warhammer III | 8.99 | 12 | 1 | 1 | 1 | 0.75 |
| 33 | Shadows of Change - Cathay | Warhammer III | 8.99 | 10 | 0 | 0 | 1 | 0.90 |
| 34 | Shadows of Change - Kislev | Warhammer III | 8.99 | 9 | 1 | 0 | 1 | 1 |
| 35 | Character Pack - Bhashiva | Warhammer III | 4.99 | 8 | 1 | 0 | 1 | 0.62 |
| 36 | Shadows of Change - Tzeentch | Warhammer III | 8.99 | 6 | 1 | 0 | 0 | 1.50 |
| 37 | Imrik (free) | Warhammer II | 0 | 6 | 1 | 0 | 1 | — |
| 38 | Rakarth (free) | Warhammer II | 0 | 5 | 1 | 0 | 1 | — |
| 39 | Chaos Warriors | Warhammer I | 7.99 | 4 | 3 | 0 | 3 | 2 |
| 40 | Alith Anar (free) | Warhammer II | 0 | 3 | 1 | 0 | 1 | — |
| 41 | Thorek Ironbrow (free) | Warhammer II | 0 | 3 | 1 | 0 | 1 | — |
| 42 | Bretonnia (free) | Warhammer I | 0 | 3 | 3 | 0 | 3 | — |
| 43 | Bone Giant (free) | Warhammer II | 0 | 1 | 0 | 0 | 0 | — |
| 44 | Lokhir Fellheart (free) | Warhammer II | 0 | 1 | 1 | 0 | 1 | — |
| 45 | Tiktaq'to (free) | Warhammer II | 0 | 1 | 1 | 0 | 1 | — |
| 46 | Tretch Craventail (free) | Warhammer II | 0 | 1 | 1 | 0 | 1 | — |
| 47 | Grombrindal (free) | Warhammer I | 0 | 1 | 1 | 0 | 1 | — |
| 48 | Isabella von Carstein (free) | Warhammer I | 0 | 1 | 2 | 0 | 1 | — |
| 49 | Wurrzag (free) | Warhammer I | 0 | 1 | 1 | 0 | 1 | — |
Which DLC a faction or unit needs: DLC checker.