Regiments of Renown
All 253 Regiments of Renown players can field in patch 9.0 — the units the game marks is_renown in main_units — by race. “Based on” names the regular unit whose key the regiment's key extends, where there is one. Numbers at Ultra size, rank 0.
Beastmen(12)
1Bane of Wittengast (Giant Spined Chaos Beast)
120Black-Horn's Ravagers (Gor Herd – Shields)
1Bloodshriek Chimera (Chimera)
16Butchers of Kalkengard (Minotaurs – Shields)
160Destroyers of the Drakwald (Ungor Spearmen Herd – Shields)
60Groghooves of Wolf's Run (Centigors – Throwing Axes)
100Khorrok's Manrippers (Bestigor Herd)
1Scourge of Arden (Preyton)
60Sons of Ghorros (Centigors – Great Weapons)
1The Bloodbrute Behemoth (Ghorgon)
1The Eye of Morrslieb (Cygor)
1The Vorbergland Broodmother (Jabberslythe)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Bane of Wittengast (Giant Spined Chaos Beast) | Giant Spined Chaos Beast | 6,780 | 1,700 | — |
| Black-Horn's Ravagers (Gor Herd – Shields) | — | 9,600 | 750 | — |
| Bloodshriek Chimera (Chimera) | Chimera | 6,390 | 1,900 | — |
| Butchers of Kalkengard (Minotaurs – Shields) | — | 8,704 | 1,600 | — |
| Destroyers of the Drakwald (Ungor Spearmen Herd – Shields) | — | 8,960 | 575 | — |
| Groghooves of Wolf's Run (Centigors – Throwing Axes) | — | 5,880 | 1,125 | — |
| Khorrok's Manrippers (Bestigor Herd) | — | 10,000 | 1,250 | — |
| Scourge of Arden (Preyton) | Preyton | 7,289 | 1,850 | — |
| Sons of Ghorros (Centigors – Great Weapons) | — | 6,720 | 1,250 | — |
| The Bloodbrute Behemoth (Ghorgon) | Ghorgon | 10,888 | 2,550 | — |
| The Eye of Morrslieb (Cygor) | — | 9,800 | 1,900 | — |
| The Vorbergland Broodmother (Jabberslythe) | Jabberslythe | 9,220 | 2,100 | — |
Bretonnia(6)
120Beastslayers of Bastonne (Foot Squires)
60Defenders of the Fleur-de-lis (Knights Errant)
60Knights of the Lionhearted (Knights of the Realm)
60The Companions of Quenelles (Questing Knights)
120The Holy Wardens of La Maisontaal (Battle Pilgrims)
60Wardens of Montfort (Mounted Yeomen Archers)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Beastslayers of Bastonne (Foot Squires) | — | 8,280 | 925 | 950 |
| Defenders of the Fleur-de-lis (Knights Errant) | — | 6,180 | 900 | 900 |
| Knights of the Lionhearted (Knights of the Realm) | — | 6,720 | 1,200 | 1,200 |
| The Companions of Quenelles (Questing Knights) | — | 6,960 | 1,450 | 1,450 |
| The Holy Wardens of La Maisontaal (Battle Pilgrims) | — | 8,280 | 800 | 800 |
| Wardens of Montfort (Mounted Yeomen Archers) | — | 4,980 | 750 | 750 |
Chaos Dwarfs(7)
16Hashut's Dark Ravagers (Bull Centaur Renders – Dual Axes)
60Oglah Khan's Wolfboyz
100The Blazing Beards of Bazherak (Chaos Dwarf Warriors)
1The Daemon's Tongue – Dreadquake Mortar
1The Daemon's Tongue (Iron Daemon)
80The Granite Guard (Chaos Dwarf Blunderbusses)
100The Immortals (Infernal Ironsworn)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Hashut's Dark Ravagers (Bull Centaur Renders – Dual Axes) | Bull Centaur Renders (Dual Axes) | 9,856 | 1,800 | 1,850 |
| Oglah Khan's Wolfboyz | — | 4,260 | 875 | 875 |
| The Blazing Beards of Bazherak (Chaos Dwarf Warriors) | Chaos Dwarf Warriors | 8,200 | 950 | 950 |
| The Daemon's Tongue – Dreadquake Mortar | — | 7,600 | 3,350 | 3,700 |
| The Daemon's Tongue (Iron Daemon) | Iron Daemon | 7,570 | 1,750 | 1,700 |
| The Granite Guard (Chaos Dwarf Blunderbusses) | Chaos Dwarf Blunderbusses | 6,800 | 1,200 | 1,200 |
| The Immortals (Infernal Ironsworn) | Infernal Ironsworn | 10,600 | 1,650 | 1,650 |
Dark Elves(11)
100Blades of the Blood Queen (Har Ganeth Executioners)
1Chill of Sontar (War Hydra)
48Knights of the Ebon Claw (Dread Knights)
4Ravagers of Rakarth (Scourgerunner Chariots)
24Raven Heralds (Dark Riders)
100Sisters of the Singing Doom (Witch Elves)
60Slaanesh's Harvesters (Doomfire Warlocks)
90The Bolt-fiends (Darkshards – Shields)
60The Crows of Khaine (Harpies)
120The Hellebronai (Dreadspears)
1The Siren of Red Ruin (Bloodwrack Medusa)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Blades of the Blood Queen (Har Ganeth Executioners) | — | 8,400 | 1,450 | 1,450 |
| Chill of Sontar (War Hydra) | — | 10,400 | 1,900 | 1,950 |
| Knights of the Ebon Claw (Dread Knights) | — | 7,200 | 1,550 | 1,550 |
| Ravagers of Rakarth (Scourgerunner Chariots) | Scourgerunner Chariots | 4,888 | 1,200 | 1,200 |
| Raven Heralds (Dark Riders) | — | 4,272 | 900 | 900 |
| Sisters of the Singing Doom (Witch Elves) | — | 6,500 | 1,000 | 1,000 |
| Slaanesh's Harvesters (Doomfire Warlocks) | — | 5,520 | 1,450 | 1,450 |
| The Bolt-fiends (Darkshards – Shields) | — | 5,670 | 850 | 850 |
| The Crows of Khaine (Harpies) | — | 5,220 | 750 | 750 |
| The Hellebronai (Dreadspears) | — | 7,560 | 650 | 650 |
| The Siren of Red Ruin (Bloodwrack Medusa) | Bloodwrack Medusa | 6,420 | 1,650 | 1,650 |
Dwarfs(14)
80Dragonback Slayers (Slayers)
100Ekrund Miners (Miners – Blasting Charges)
4Gob-Lobbers (Grudge Throwers)
80Long Drong's Slayer Pirates
120Norgrimlings Ironbreakers (Ironbreakers)
100Peak Gate Guard (Hammerers)
4Skyhammer Squadron (Gyrobombers)
32The Brotherhood of Grimnir (Doomseekers)
80The Grimdelvers (Thunderers)
100The Grumbling Guard (Longbeards – Great Weapons)
28The Skolder Guard (Irondrakes)
1The Spirit of Grungni
80Ulthar's Raiders (Rangers – Great Weapons)
100Warriors of Dragonfire Pass (Dwarf Warriors)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Dragonback Slayers (Slayers) | — | 8,640 | 1,200 | 1,150 |
| Ekrund Miners (Miners – Blasting Charges) | — | 7,600 | 600 | 600 |
| Gob-Lobbers (Grudge Throwers) | — | 4,576 | 900 | 900 |
| Long Drong's Slayer Pirates | Slayer Pirates | 8,640 | 900 | 900 |
| Norgrimlings Ironbreakers (Ironbreakers) | — | 11,520 | 1,650 | 1,650 |
| Peak Gate Guard (Hammerers) | — | 10,000 | 1,550 | 1,550 |
| Skyhammer Squadron (Gyrobombers) | — | 4,248 | 1,400 | 1,400 |
| The Brotherhood of Grimnir (Doomseekers) | Doomseekers | 8,960 | 1,600 | 1,600 |
| The Grimdelvers (Thunderers) | — | 5,680 | 950 | 950 |
| The Grumbling Guard (Longbeards – Great Weapons) | — | 8,600 | 1,000 | 1,000 |
| The Skolder Guard (Irondrakes) | — | 3,584 | 1,050 | 1,050 |
| The Spirit of Grungni | — | 12,580 | 3,800 | 3,600 |
| Ulthar's Raiders (Rangers – Great Weapons) | — | 5,440 | 750 | 750 |
| Warriors of Dragonfire Pass (Dwarf Warriors) | — | 7,800 | 700 | 700 |
The Empire(18)
90Deathjacks (Archers)
60Fellwolf Brotherhood (Knights of the White Wolf)
120Grundel's Defenders (Spearmen – Shields)
4Hammer of the Witches (Great Cannons)
80Hounds of Ulricsberg (Hunting Hounds)
80Order of the Axe (Teutogen Guard)
120Sigmar's Sons (Swordsmen)
120Stirland's Revenge (Free Company Militia)
1Templehof Luminark (Luminark of Hysh)
4The Black Lions (War Wagons – Helblasters)
32The Hergig Jaegerkorps (Hochland Long Rifles)
32The Royal Altdorf Gryphites (Demigryph Knights)
90The Silver Bullets (Handgunners)
4The Sunmaker (Helstorm Rocket Battery)
160The Tattersouls (Flagellants)
90The White Wolves (Huntsmen)
1The Wonder of the Age (Land Ship)
60Zintler's Reiksguard (Reiksguard)
Grand Cathay(7)
120Bandits of the Silver Road (Peasant Archers)
60Empress Crowmen (Onyx Crowmen)
24Righteous Lances of Wei-Jin (Great Longma Riders)
100The Dune Dragons (Celestial Dragon Guard)
80The Grace of Quai Yin (Celestial Dragon Crossbows)
1The Green Guardian (Terracotta Sentinel)
1The Jade War Drum (Zhangu War Drum)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Bandits of the Silver Road (Peasant Archers) | — | 6,480 | 625 | 625 |
| Empress Crowmen (Onyx Crowmen) | Onyx Crowmen | 5,220 | 1,000 | 1,000 |
| Righteous Lances of Wei-Jin (Great Longma Riders) | — | 6,264 | 1,650 | 1,650 |
| The Dune Dragons (Celestial Dragon Guard) | — | 8,800 | 1,300 | 1,350 |
| The Grace of Quai Yin (Celestial Dragon Crossbows) | — | 7,040 | 1,250 | 1,300 |
| The Green Guardian (Terracotta Sentinel) | — | 12,620 | 1,850 | 1,950 |
| The Jade War Drum (Zhangu War Drum) | Zhangu War Drum | 6,232 | 1,350 | 1,350 |
Greenskins(18)
60Broken Tusks Mob (Orc Boar Boy Big 'Uns)
1Da Acid Burpa (Colossal Squig)
1Da Big Un (Rogue Idol)
160Da Eight Peak Loonies (Night Goblins – Fanatics)
120Da Rusty Arrers (Night Goblin Archers)
16Da Swamp Fings (River Trolls)
160Da Warlord's Boyz (Night Goblins)
60Deff Creepers (Forest Goblin Spider Rider Archers)
40Durkit's Squigs (Night Goblin Squig Hoppers)
4Hammer of Gork (Goblin Rock Lobbers)
80Krimson Killerz (Black Orcs)
12Logey Bogey’s Spore ‘Splodaz (Snotling Pump Wagons)
80Mogrubb's Mangy Marauders (Goblin Wolf Archers)
80Moon-howlers (Goblin Wolf Riders)
90Ruglud's Armoured Orcs
8Snagla's Deff Throwa (Goblin Bolt Throwa)
12Teef Robbers (Goblin Wolf Chariots)
1The Arachnarok Queen (Arachnarok Spider)
High Elves(19)
100Blades of Hoeth (Swordmasters of Hoeth)
1Bruwor, Protector of Life
120Company of the Kalendirian (Ship's Company)
80Everqueen's Court Guards (Sisters of Avelorn)
1Gordinar, Champion of the Flame
60Heralds of the Wind (Ellyrian Reavers – Bows)
100Keepers of the Flame (Phoenix Guard)
1Lamoureux the Frozen Breath
1Omen of Asuryan (Arcane Phoenix)
24Rahagra's Pride (War Lions of Chrace)
1Shackolot the Calamity
1Silak One-eye (Merwyrm)
90Talons of Tor Caleda (Archers – Light Armour)
60The Fireborn (Dragon Princes)
80The Grey (Shadow Warriors)
100The Puremane Company (White Lions of Chrace)
120The Scions of Mathlann (Spearmen)
90The Storm Riders (Lothern Sea Guard)
1Ymwrath the Eternal
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Blades of Hoeth (Swordmasters of Hoeth) | — | 8,400 | 1,600 | 1,600 |
| Bruwor, Protector of Life | — | 8,408 | 1,700 | — |
| Company of the Kalendirian (Ship's Company) | Ship's Company | 7,560 | 625 | 625 |
| Everqueen's Court Guards (Sisters of Avelorn) | — | 6,720 | 1,250 | 1,300 |
| Gordinar, Champion of the Flame | — | 8,460 | 1,800 | — |
| Heralds of the Wind (Ellyrian Reavers – Bows) | — | 5,520 | 800 | 800 |
| Keepers of the Flame (Phoenix Guard) | — | 8,400 | 1,500 | 1,500 |
| Lamoureux the Frozen Breath | — | 9,904 | 2,000 | — |
| Omen of Asuryan (Arcane Phoenix) | Arcane Phoenix | 6,898 | 2,250 | 2,250 |
| Rahagra's Pride (War Lions of Chrace) | War Lions of Chrace | 6,336 | 1,050 | 1,050 |
| Shackolot the Calamity | — | 10,824 | 2,200 | — |
| Silak One-eye (Merwyrm) | Merwyrm | 12,600 | 3,000 | 3,000 |
| Talons of Tor Caleda (Archers – Light Armour) | — | 5,670 | 675 | 675 |
| The Fireborn (Dragon Princes) | — | 6,840 | 1,850 | 1,850 |
| The Grey (Shadow Warriors) | — | 6,400 | 1,050 | 1,050 |
| The Puremane Company (White Lions of Chrace) | — | 8,000 | 1,000 | 1,000 |
| The Scions of Mathlann (Spearmen) | — | 7,560 | 800 | 800 |
| The Storm Riders (Lothern Sea Guard) | — | 6,120 | 800 | 800 |
| Ymwrath the Eternal | — | 11,166 | 2,400 | — |
Khorne(7)
32Bloodwake Berserkers (Wrathmongers)
1Hellforged Bellowers (Skullcannon)
100Hellforged Host (Exalted Bloodletters of Khorne)
32Heralds of Khorne's Fury (Bloodcrushers of Khorne)
32Hounds of the Blood Hunt (Flesh Hounds of Khorne)
1Khorne’s Bloody Fist (Bloodthirster)
32Knights of the Brazen Throne (Skullcrushers of Khorne)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Bloodwake Berserkers (Wrathmongers) | Wrathmongers | 10,080 | 1,750 | 1,750 |
| Hellforged Bellowers (Skullcannon) | — | 4,700 | 1,600 | 1,600 |
| Hellforged Host (Exalted Bloodletters of Khorne) | — | 9,200 | 1,500 | 1,500 |
| Heralds of Khorne's Fury (Bloodcrushers of Khorne) | — | 7,904 | 1,700 | 1,700 |
| Hounds of the Blood Hunt (Flesh Hounds of Khorne) | — | 6,176 | 1,000 | 1,000 |
| Khorne’s Bloody Fist (Bloodthirster) | — | 7,732 | 2,350 | 2,350 |
| Knights of the Brazen Throne (Skullcrushers of Khorne) | — | 8,352 | 1,900 | 1,900 |
Kislev(7)
90Boydinov's Brawlers (Streltsi)
80Dazh's Hearth-Blades (Tzar Guard – Great Weapons)
16Oath-Brothers of Tor (War Bear Riders)
1The Frozen Heart of Winter (Elemental Bear)
24The Mordheim Balewolves (The Things in the Woods)
100The Watchmen in the Night (Armoured Kossars)
90The Wolfhearts (Akshina Ambushers)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Boydinov's Brawlers (Streltsi) | — | 7,470 | 1,150 | 1,150 |
| Dazh's Hearth-Blades (Tzar Guard – Great Weapons) | — | 8,800 | 1,400 | 1,400 |
| Oath-Brothers of Tor (War Bear Riders) | — | 8,256 | 1,850 | 1,800 |
| The Frozen Heart of Winter (Elemental Bear) | — | 10,988 | 2,200 | 2,200 |
| The Mordheim Balewolves (The Things in the Woods) | The Things in the Woods | 6,552 | 1,125 | 950 |
| The Watchmen in the Night (Armoured Kossars) | — | 8,200 | 950 | 950 |
| The Wolfhearts (Akshina Ambushers) | Akshina Ambushers | 6,930 | 1,150 | 1,150 |
Lizardmen(14)
32Amaxon Barbs (Razordon Hunting Pack)
16Cohort of Huatl (Sacred Kroxigor)
120Cohort of Sotek (Red Crested Skinks)
10Colossadon Hunters (Ripperdactyl Riders)
1Geltblöm's Terror (Feral Carnosaur)
100Legion of Chaqua (Saurus Spears)
10Pahaux Sentinels (Terradon Riders)
48Pok-Hopak Cohort (Cold One Spear-Riders)
1Spirit of Tepok (Coatl)
100Star Chamber Guardians (Temple Guard)
1The Pale Death (Feral Troglodon)
1The Shredder of Lustria (Dread Saurian)
1The Thunderous One (Ancient Stegadon)
32The Umbral Tide (Salamander Hunting Pack)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Amaxon Barbs (Razordon Hunting Pack) | Razordon Hunting Pack | 4,160 | 1,075 | 1,075 |
| Cohort of Huatl (Sacred Kroxigor) | Sacred Kroxigor | 8,992 | 1,700 | 1,700 |
| Cohort of Sotek (Red Crested Skinks) | Red Crested Skinks | 8,040 | 775 | 775 |
| Colossadon Hunters (Ripperdactyl Riders) | Ripperdactyl Riders | 6,250 | 1,400 | 1,400 |
| Geltblöm's Terror (Feral Carnosaur) | — | 7,944 | 1,800 | 1,950 |
| Legion of Chaqua (Saurus Spears) | — | 10,200 | 1,100 | 1,100 |
| Pahaux Sentinels (Terradon Riders) | — | 3,720 | 850 | 850 |
| Pok-Hopak Cohort (Cold One Spear-Riders) | — | 6,480 | 1,300 | 1,300 |
| Spirit of Tepok (Coatl) | Coatl | 7,620 | 1,950 | 1,950 |
| Star Chamber Guardians (Temple Guard) | — | 10,700 | 1,550 | 1,550 |
| The Pale Death (Feral Troglodon) | Feral Troglodon | 7,520 | 1,800 | 1,900 |
| The Shredder of Lustria (Dread Saurian) | Feral Dread Saurian | 15,088 | 3,700 | 3,700 |
| The Thunderous One (Ancient Stegadon) | — | 9,894 | 2,400 | 2,400 |
| The Umbral Tide (Salamander Hunting Pack) | Salamander Hunting Pack | 4,160 | 1,100 | 1,100 |
Norsca(12)
80Beasts of Tashnar (Norscan Warhounds)
100Brutes of the Hound (Marauder Berserkers)
4Followers of the Great Eagle (Marauder Chariots)
120Icehorn Marauders (Marauders)
24Maws of Savagery (Skin Wolves – Armoured)
16Mist Stalkers (Fimir Warriors)
60Riders of the Mighty Serpent (Marauder Horsemen)
1Soulcrusher (War Mammoth)
1The Cold-Voider (Chaos Frost Dragon)
5The Great Mawherd of Bloodfjord (Feral Mammoths)
4The Ice-Forged Legion (Hellcannons)
120Worshippers of the Crow (Marauders – Great Weapons)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Beasts of Tashnar (Norscan Warhounds) | — | 6,080 | 600 | 600 |
| Brutes of the Hound (Marauder Berserkers) | — | 10,200 | 1,000 | 1,000 |
| Followers of the Great Eagle (Marauder Chariots) | — | 5,632 | 1,000 | 1,000 |
| Icehorn Marauders (Marauders) | — | 9,360 | 575 | 575 |
| Maws of Savagery (Skin Wolves – Armoured) | — | 7,416 | 1,500 | 1,500 |
| Mist Stalkers (Fimir Warriors) | — | 8,224 | 1,400 | 1,450 |
| Riders of the Mighty Serpent (Marauder Horsemen) | — | 5,460 | 850 | 850 |
| Soulcrusher (War Mammoth) | — | 14,144 | 2,150 | 2,150 |
| The Cold-Voider (Chaos Frost Dragon) | Chaos Frost Dragon | 7,120 | 1,800 | 1,800 |
| The Great Mawherd of Bloodfjord (Feral Mammoths) | Feral Mammoth | 13,460 | 2,000 | 2,000 |
| The Ice-Forged Legion (Hellcannons) | — | 15,828 | 3,200 | 3,200 |
| Worshippers of the Crow (Marauders – Great Weapons) | — | 10,200 | 650 | 650 |
Nurgle(7)
24Barons of the Bog (Pox Riders of Nurgle)
100Festering Stooges (Exalted Plaguebearers of Nurgle)
1Noxbringer (Soul Grinder of Nurgle)
12The Angels of Decay (Plague Drones – Death's Heads)
60The Frolickers Bubonic (Nurglings)
32The Rotting Riders (Rot Knights)
1Uncle Furuncle (Great Unclean One)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Barons of the Bog (Pox Riders of Nurgle) | — | 7,872 | 1,250 | 1,250 |
| Festering Stooges (Exalted Plaguebearers of Nurgle) | — | 13,200 | 1,550 | 1,550 |
| Noxbringer (Soul Grinder of Nurgle) | — | 8,188 | 1,950 | 3,200 |
| The Angels of Decay (Plague Drones – Death's Heads) | — | 7,128 | 1,700 | 1,500 |
| The Frolickers Bubonic (Nurglings) | — | 9,300 | 550 | 550 |
| The Rotting Riders (Rot Knights) | Rot Knights | 8,320 | 2,200 | 2,200 |
| Uncle Furuncle (Great Unclean One) | — | 12,360 | 1,900 | 2,100 |
Ogre Kingdoms(7)
16Amblepeak Greybacks (Yhetees)
160Boglars of the Mad Marshes (Gnoblars)
1Eshin Maneater
100Piggyback Knights (Pigback Riders)
16Powder-Guts (Maneaters – Ogre Pistols)
12Sky-Striders (Crushers – Great Weapons)
1The Snowhorn of Mourn (Stonehorn)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Amblepeak Greybacks (Yhetees) | Yhetees | 8,768 | 1,600 | 1,600 |
| Boglars of the Mad Marshes (Gnoblars) | — | 8,960 | 600 | 600 |
| Eshin Maneater | — | 6,516 | 1,250 | 1,250 |
| Piggyback Knights (Pigback Riders) | Pigback Riders | 7,200 | 600 | 550 |
| Powder-Guts (Maneaters – Ogre Pistols) | — | 9,280 | 1,800 | 1,800 |
| Sky-Striders (Crushers – Great Weapons) | — | 8,880 | 2,300 | 2,300 |
| The Snowhorn of Mourn (Stonehorn) | — | 9,616 | 2,050 | 2,050 |
Skaven(22)
8Blackhole Flayers (Doom-Flayers)
120Blightscab's Plaguepack (Plague Monk Censer Bearers)
160Clan Vulkn Tailslashers (Clanrats – Shields)
160Council Guard (Stormvermin – Halberds)
32Death Dealers (Ratling Guns)
160Deathvermin (Stormvermin – Halberds & Shields)
8Dwarf-Thing Menace (Doom-Flayers)
32Eye-Takers (Warplock Jezzails)
4Ikit's Zzzzap-Zzzzap! (Warp Lightning Cannons)
72Iksha's Triads (Eshin Triads)
1Morskittar's Hellion (Mutant Rat Ogre)
32Natty Buboe's Sharpshooters (Warplock Jezzails)
16Pit Fighters of Hell’s Deep (Rat Ogres)
12Scratterfire Team (Stormfiends – Ratling Cannons)
32Teeth-Breakers (Ratling Guns)
12The Avalanche Mortars (Death Globe Mortars)
48The Doombringers (Warpfire Throwers)
1The Thing-Thing (Hell Pit Abomination)
4Virulent Batteries (Plagueclaw Catapults)
72Visktrin's Death Squad (Death Runners)
1Warpfire's Wheel (Doomwheel)
1Wheelz of Dooom (Doomwheel)
Slaanesh(6)
100Bringers of Beguilement (Exalted Daemonettes of Slaanesh)
60Eternal Entourage (Heartseekers of Slaanesh)
4Heralds of Excess (Seeker Chariots)
16Pleasure Guard (Champions of Slaanesh)
1The Marquis of Masochism (Keeper of Secrets)
120The Princes of Perfection (Devoted Marauders of Slaanesh – Spears)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Bringers of Beguilement (Exalted Daemonettes of Slaanesh) | — | 7,700 | 1,450 | 1,450 |
| Eternal Entourage (Heartseekers of Slaanesh) | — | 6,180 | 1,625 | 1,625 |
| Heralds of Excess (Seeker Chariots) | — | 5,056 | 1,100 | 1,100 |
| Pleasure Guard (Champions of Slaanesh) | Champions Of Slaanesh | 7,840 | 1,950 | 1,900 |
| The Marquis of Masochism (Keeper of Secrets) | — | 7,720 | 2,000 | 2,150 |
| The Princes of Perfection (Devoted Marauders of Slaanesh – Spears) | — | 9,360 | 750 | 750 |
Tomb Kings(11)
120Blessed Legion of Phakth (Skeleton Archers)
12Chosen of the Gods (Ushabti – Great Bows)
16Eyes of the Desert (Sepulchral Stalkers)
1Icon of Usirian (Khemric Titan)
160King Nekhesh's Scorpion Legion (Skeleton Spearmen)
60Storm Riders of Khsar (Nehekharan Horsemen)
10The Flock of Djaf (Carrion)
120The Khepra Guard (Tomb Guard)
1The Sphinx of Usekph (Necrosphinx)
120Usirian's Legion of the Netherworld (Nehekharan Warriors)
24Venom Knights of Asaph (Necropolis Knights)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Blessed Legion of Phakth (Skeleton Archers) | Skeleton Archers | 6,840 | 625 | — |
| Chosen of the Gods (Ushabti – Great Bows) | Ushabti | 6,096 | 1,350 | — |
| Eyes of the Desert (Sepulchral Stalkers) | Sepulchral Stalkers | 7,040 | 1,400 | — |
| Icon of Usirian (Khemric Titan) | Khemric Titan | 15,000 | 3,050 | — |
| King Nekhesh's Scorpion Legion (Skeleton Spearmen) | Skeleton Spearmen | 9,760 | 550 | — |
| Storm Riders of Khsar (Nehekharan Horsemen) | Nehekharan Horsemen | 9,780 | 900 | — |
| The Flock of Djaf (Carrion) | Carrion | 5,400 | 450 | — |
| The Khepra Guard (Tomb Guard) | Tomb Guard | 9,840 | 1,100 | — |
| The Sphinx of Usekph (Necrosphinx) | Necrosphinx | 9,780 | 2,450 | — |
| Usirian's Legion of the Netherworld (Nehekharan Warriors) | Nehekharan Warriors | 8,760 | 950 | — |
| Venom Knights of Asaph (Necropolis Knights) | Necropolis Knights | 10,560 | 1,700 | — |
Tzeentch(7)
1Aeson the Fallen (Mutalith Vortex Beast)
80Blazing Squealers (Exalted Pink Horrors of Tzeentch)
24Knights of Immolation (Doom Knights of Tzeentch)
16Shrieking Skyrays (Screamers of Tzeentch)
160The Chromatic Abominations (Blue Horrors of Tzeentch)
1The Golden Griffin of Theurgy (Lord of Change)
80The Sourguts (Pink Horrors of Tzeentch)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Aeson the Fallen (Mutalith Vortex Beast) | Mutalith Vortex Beast | 8,088 | 2,500 | 2,600 |
| Blazing Squealers (Exalted Pink Horrors of Tzeentch) | — | 7,200 | 1,250 | 1,250 |
| Knights of Immolation (Doom Knights of Tzeentch) | — | 5,880 | 1,700 | 1,700 |
| Shrieking Skyrays (Screamers of Tzeentch) | — | 4,880 | 1,000 | 1,000 |
| The Chromatic Abominations (Blue Horrors of Tzeentch) | — | 7,680 | 750 | 750 |
| The Golden Griffin of Theurgy (Lord of Change) | — | 7,028 | 1,800 | 1,850 |
| The Sourguts (Pink Horrors of Tzeentch) | — | 7,200 | 950 | 950 |
Undead Legions(2)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Sepulchrex (Ushabti) | — | 8,128 | 1,250 | — |
| The Silent Legion (Morghast Archai) | Morghast Archai | 9,096 | 2,600 | 2,400 |
Vampire Coast(9)
1Gallows Giant (Necrofex Colossus)
16Night Terrors (Mournguls)
1Queen Bess
16Salt Lord Scuttlers (Deck Droppers – Bombers)
36Shadewraith Gunners (Deck Gunners)
120The Black Spot (Zombie Pirate Gunnery Mob – Handgunners)
60The Bloody Reaver Deck Guard (Depth Guard)
12The Lamprey's Revenge (Rotting Promethean Gunnery Mob)
160The Tide of Skjold (Zombie Pirate Deckhand Mob)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| Gallows Giant (Necrofex Colossus) | Necrofex Colossus | 9,507 | 2,000 | 2,000 |
| Night Terrors (Mournguls) | Mournguls | 8,960 | 1,200 | 1,200 |
| Queen Bess | — | 7,392 | 1,600 | — |
| Salt Lord Scuttlers (Deck Droppers – Bombers) | Deck Droppers | 3,008 | 750 | 750 |
| Shadewraith Gunners (Deck Gunners) | Deck Gunners | 3,888 | 1,050 | 1,050 |
| The Black Spot (Zombie Pirate Gunnery Mob – Handgunners) | Zombie Pirate Gunnery Mob | 7,560 | 800 | 800 |
| The Bloody Reaver Deck Guard (Depth Guard) | Depth Guard | 7,800 | 1,500 | 1,500 |
| The Lamprey's Revenge (Rotting Promethean Gunnery Mob) | Rotting Prometheans (Gunnery Mob) | 8,112 | 1,700 | 1,700 |
| The Tide of Skjold (Zombie Pirate Deckhand Mob) | Zombie Pirate Deckhand Mob | 12,000 | 425 | 425 |
Vampire Counts(9)
60The Chillgheists (Hexwraiths)
1The Claw of Nagash (Mortis Engine)
16The Devils of Swartzhafen (Vargheists)
80The Direpack (Dire Wolves)
120The Feasters in the Dusk (Crypt Ghouls)
160The Konigstein Stalkers (Skeleton Warriors)
120The Sternsmen (Grave Guard)
200The Tithe (Zombies)
60Verek's Reavers (Black Knights – Lances & Barding)
| Regiment | Based on | Health | MP cost | Campaign |
|---|---|---|---|---|
| The Chillgheists (Hexwraiths) | — | 7,440 | 1,700 | 1,700 |
| The Claw of Nagash (Mortis Engine) | — | 7,236 | 1,700 | 1,700 |
| The Devils of Swartzhafen (Vargheists) | — | 6,320 | 1,300 | 1,300 |
| The Direpack (Dire Wolves) | — | 6,080 | 625 | 650 |
| The Feasters in the Dusk (Crypt Ghouls) | — | 9,000 | 800 | 800 |
| The Konigstein Stalkers (Skeleton Warriors) | — | 9,760 | 475 | 475 |
| The Sternsmen (Grave Guard) | — | 9,840 | 1,150 | 1,150 |
| The Tithe (Zombies) | — | 15,400 | 200 | 200 |
| Verek's Reavers (Black Knights – Lances & Barding) | — | 7,080 | 1,300 | 1,300 |
Warriors of Chaos(12)
1Bilious Thunderguff (Chaos Giant)
100Mirror Guard (Chaos Warriors)
80Sons of the Last Plague (Chosen of Nurgle – Great Weapons)
16Summoners of Rage (Dragon Ogres)
