
Total War: Attila · Age of Charlemagne
Kingdom of Charlemagne
Roman culture · Western Roman
Units (22)
Generals (2)
Melee Infantry (3)
Spear Infantry (5)
Skirmisher (2)
Bow Infantry (3)
Melee Cavalry (4)
Skirmisher Cavalry (1)
Artillery (2)
Generals (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 150 | 60 | 54 | 65 | 43 | 54 | 32 | 55 | 1,050 | 100 | |
| 80 | 150 | 60 | 54 | 65 | 45 | 72 | 32 | 55 | 1,150 | 100 |
Melee Infantry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 100 | 10 | 36 | 35 | 29 | 54 | 40 | 14 | 350 | 105 | |
| 160 | 100 | 46 | 45 | 32 | 34 | 62 | 40 | 17 | 700 | 210 | |
| 160 | 100 | 53 | 47 | 32 | 34 | 62 | 40 | 17 | 750 | 225 |
Spear Infantry (5)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 100 | 6 | 30 | 35 | 25 | 50 | 32 | 25 | 150 | 45 | |
| 160 | 100 | 10 | 34 | 35 | 27 | 52 | 32 | 26 | 200 | 60 | |
| 160 | 100 | 46 | 45 | 32 | 30 | 57 | 32 | 29 | 600 | 180 | |
| 160 | 100 | 53 | 47 | 32 | 30 | 57 | 32 | 29 | 650 | 195 | |
| 160 | 100 | 66 | 54 | 30 | 30 | 72 | 32 | 32 | 900 | 270 |
Skirmisher (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 100 | 6 | 26 | 40 | 7 | 22 | 9 | 2 | 70 | 80 | 5 | 170 | 36 | |
| 160 | 100 | 10 | 28 | 40 | 7 | 22 | 9 | 2 | 70 | 80 | 5 | 200 | 54 |
Bow Infantry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 100 | 6 | 26 | 40 | 7 | 2 | 9 | 2 | 32 | 150 | 14 | 200 | 45 | |
| 160 | 100 | 10 | 28 | 40 | 7 | 2 | 9 | 2 | 38 | 150 | 14 | 250 | 60 | |
| 160 | 100 | 10 | 30 | 40 | 7 | 2 | 9 | 2 | 38 | 150 | 14 | 300 | 75 |
Melee Cavalry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 150 | 10 | 34 | 80 | 28 | 37 | 32 | 50 | 350 | 105 | |
| 80 | 150 | 46 | 34 | 70 | 28 | 37 | 32 | 50 | 420 | 120 | |
| 80 | 150 | 54 | 51 | 65 | 43 | 54 | 32 | 60 | 900 | 270 | |
| 80 | 150 | 60 | 51 | 65 | 43 | 74 | 32 | 70 | 1,100 | 300 |
Skirmisher Cavalry (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 150 | 10 | 36 | 100 | 10 | 35 | 9 | 10 | 70 | 80 | 5 | 350 | 105 |
Artillery (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 100 | 6 | 26 | 40 | 7 | 2 | 9 | 2 | 200 | 350 | 9 | 600 | 180 | |
| 40 | 100 | 6 | 26 | 40 | 10 | 5 | 9 | 5 | 400 | 500 | 10 | 800 | 240 |
Unit card values at the largest unit size, read from the game's data tables (Steam build 25370302). HP is per model. Cost is the campaign recruitment cost.