
Total War: Attila · Grand Campaign
Franks
Barbarian culture · Western Germanic
Units (38)
Generals (2)
Melee Infantry (6)
Axe Infantry (4)
Spear Infantry (3)
Pike Infantry (1)
Skirmisher (2)
Slinger (1)
Bow Infantry (4)
Crossbow Infantry (1)
Melee Cavalry (4)
Shock Cavalry (5)
Skirmisher Cavalry (3)
Artillery (2)
Generals (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 143 | 38 | 51 | 33 | 14 | 29 | 40 | 14 | 375 | 185 | |
| 80 | 274 | 42 | 45 | 80 | 47 | 55 | 32 | 52 | 925 | 580 |
Melee Infantry (6)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 18 | 27 | 38 | 7 | 22 | 11 | 7 | — | — | — | 50 | 50 | |
| 160 | 78 | 18 | 36 | 38 | 45 | 20 | 40 | 30 | — | — | — | 180 | 120 | |
| 160 | 122 | 38 | 51 | 33 | 24 | 44 | 40 | 14 | — | — | — | 525 | 325 | |
| 160 | 97 | 25 | 36 | 33 | 50 | 25 | 40 | 35 | 100 | 50 | 2 | 500 | 250 | |
| 160 | 134 | 50 | 54 | 32 | 32 | 47 | 40 | 17 | 100 | 50 | 2 | 700 | 380 | |
| 160 | 135 | 57 | 54 | 32 | 45 | 50 | 40 | 20 | 100 | 50 | 2 | 750 | 455 |
Axe Infantry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 18 | 34 | 38 | 38 | 16 | 32 | 29 | — | — | — | 250 | 170 | |
| 160 | 95 | 25 | 34 | 33 | 40 | 17 | 32 | 30 | — | — | — | 325 | 215 | |
| 160 | 97 | 25 | 36 | 33 | 50 | 25 | 32 | 35 | 100 | 50 | 2 | 650 | 320 | |
| 160 | 99 | 25 | 45 | 33 | 52 | 27 | 32 | 37 | 100 | 50 | 2 | 750 | 410 |
Spear Infantry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 18 | 34 | 38 | 24 | 39 | 32 | 24 | — | — | — | 220 | 110 | |
| 160 | 97 | 53 | 34 | 32 | 29 | 39 | 32 | 29 | — | — | — | 425 | 210 | |
| 160 | 99 | 58 | 51 | 32 | 40 | 47 | 32 | 30 | 90 | 80 | 2 | 625 | 350 |
Pike Infantry (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 8 | 34 | 40 | 16 | 37 | 11 | 21 | 160 | 105 |
Skirmisher (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 15 | 34 | 38 | 5 | 35 | 11 | 5 | 90 | 80 | 4 | 210 | 140 | |
| 160 | 95 | 28 | 36 | 33 | 7 | 32 | 32 | 2 | 100 | 80 | 7 | 425 | 290 |
Slinger (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 3 | 34 | 40 | 7 | 2 | 11 | 2 | 50 | 125 | 14 | 130 | 90 |
Bow Infantry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 3 | 34 | 40 | 5 | 1 | 6 | 1 | 38 | 150 | 12 | 80 | 50 | |
| 160 | 80 | 3 | 34 | 40 | 7 | 2 | 11 | 2 | 38 | 150 | 14 | 120 | 85 | |
| 160 | 82 | 3 | 34 | 40 | 10 | 5 | 6 | 5 | 49 | 200 | 15 | 250 | 130 | |
| 160 | 84 | 10 | 51 | 38 | 11 | 7 | 11 | 7 | 53 | 200 | 17 | 425 | 240 |
Crossbow Infantry (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 84 | 3 | 43 | 40 | 11 | 7 | 11 | 7 | 65 | 125 | 17 | 475 | 255 |
Melee Cavalry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 205 | 8 | 34 | 100 | 45 | 37 | 25 | 45 | — | — | — | 300 | 195 | |
| 80 | 237 | 38 | 34 | 80 | 48 | 25 | 25 | 48 | — | — | — | 500 | 250 | |
| 80 | 225 | 38 | 43 | 80 | 33 | 48 | 32 | 33 | 49 | 150 | 2 | 650 | 390 | |
| 80 | 249 | 53 | 51 | 70 | 49 | 21 | 32 | 49 | — | — | — | 900 | 560 |
Shock Cavalry (5)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 220 | 28 | 34 | 80 | 21 | 32 | 10 | 201 | 375 | 245 | |
| 80 | 188 | 15 | 36 | 90 | 20 | 31 | 10 | 235 | 400 | 275 | |
| 80 | 232 | 28 | 36 | 80 | 25 | 35 | 10 | 240 | 600 | 300 | |
| 80 | 244 | 53 | 45 | 70 | 27 | 17 | 10 | 242 | 725 | 405 | |
| 80 | 245 | 57 | 54 | 70 | 30 | 20 | 10 | 245 | 825 | 495 |
Skirmisher Cavalry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 190 | 8 | 34 | 100 | 16 | 46 | 32 | 26 | 90 | 80 | 6 | 475 | 310 | |
| 80 | 192 | 8 | 34 | 100 | 19 | 49 | 32 | 29 | 90 | 80 | 7 | 650 | 325 | |
| 80 | 194 | 15 | 43 | 90 | 21 | 51 | 32 | 30 | 90 | 80 | 8 | 750 | 375 |
Artillery (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 3 | 26 | 40 | 7 | 2 | 6 | 2 | 200 | 350 | 9 | 325 | 215 | |
| 40 | 82 | 3 | 26 | 40 | 10 | 5 | 6 | 5 | 400 | 500 | 10 | 1,200 | 600 |
Unit card values at the largest unit size, read from the game's data tables (Steam build 25370302). HP is per model. Cost is the campaign recruitment cost.