
Total War: Attila · Grand Campaign
Sassanid Empire
Eastern culture · Sassanid
Units (42)
Generals (3)
Melee Infantry (4)
Spear Infantry (5)
Skirmisher (2)
Slinger (2)
Bow Infantry (4)
Naft Thrower (1)
Melee Cavalry (6)
Shock Cavalry (5)
Bow Cavalry (3)
Crossbow Cavalry (2)
Elephant (2)
Artillery (3)
Generals (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 278 | 53 | 43 | 70 | 29 | 48 | 25 | 43 | — | — | — | 900 | 560 | |
| 80 | 284 | 33 | 54 | 80 | 47 | 40 | 40 | 77 | 49 | 150 | 4 | 900 | 565 | |
| 80 | 285 | 33 | 54 | 80 | 50 | 40 | 50 | 80 | 49 | 150 | 8 | 1,050 | 665 |
Melee Infantry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 18 | 34 | 38 | 45 | 22 | 40 | 30 | — | — | — | 275 | 140 | |
| 160 | 122 | 38 | 43 | 33 | 24 | 44 | 40 | 14 | 90 | 80 | 2 | 400 | 205 | |
| 160 | 97 | 38 | 43 | 33 | 57 | 34 | 25 | 33 | — | — | — | 500 | 250 | |
| 160 | 134 | 45 | 51 | 32 | 30 | 50 | 40 | 16 | 90 | 80 | 2 | 550 | 300 |
Spear Infantry (5)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 93 | 43 | 27 | 33 | 25 | 28 | 25 | 25 | — | — | — | 190 | 125 | |
| 160 | 93 | 43 | 26 | 33 | 24 | 27 | 32 | 24 | — | — | — | 300 | 145 | |
| 160 | 97 | 58 | 43 | 32 | 29 | 36 | 32 | 29 | — | — | — | 450 | 225 | |
| 160 | 114 | 73 | 45 | 31 | 32 | 32 | 32 | 22 | 90 | 80 | 2 | 700 | 420 | |
| 160 | 115 | 77 | 54 | 31 | 35 | 35 | 32 | 35 | 90 | 80 | 2 | 750 | 500 |
Skirmisher (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 8 | 34 | 40 | 7 | 32 | 6 | 2 | 90 | 80 | 9 | 350 | 170 | |
| 160 | 82 | 8 | 43 | 40 | 10 | 35 | 32 | 5 | 90 | 80 | 10 | 625 | 310 |
Slinger (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 8 | 34 | 40 | 7 | 32 | 6 | 2 | 50 | 125 | 14 | 250 | 130 | |
| 160 | 99 | 40 | 43 | 33 | 11 | 17 | 6 | 7 | 50 | 175 | 17 | 400 | 225 |
Bow Infantry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 8 | 34 | 40 | 5 | 31 | 6 | 1 | 49 | 150 | 12 | 240 | 120 | |
| 160 | 82 | 20 | 34 | 38 | 10 | 35 | 40 | 5 | 49 | 150 | 15 | 475 | 240 | |
| 160 | 99 | 28 | 43 | 33 | 26 | 37 | 40 | 7 | 49 | 150 | 17 | 625 | 340 | |
| 160 | 100 | 28 | 51 | 33 | 29 | 40 | 25 | 10 | 49 | 150 | 19 | 825 | 495 |
Naft Thrower (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 110 | 38 | 54 | 33 | 65 | 40 | 25 | 40 | 0 | 50 | 1 | 210 | 135 |
Melee Cavalry (6)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 190 | 3 | 34 | 100 | 21 | 30 | 40 | 35 | 49 | 150 | 2 | 325 | 210 | |
| 80 | 192 | 10 | 43 | 90 | 24 | 33 | 40 | 38 | 90 | 80 | 2 | 475 | 240 | |
| 80 | 235 | 33 | 34 | 80 | 45 | 17 | 32 | 45 | — | — | — | 350 | 240 | |
| 80 | 247 | 33 | 34 | 72 | 24 | 43 | 32 | 38 | 90 | 80 | 2 | 750 | 370 | |
| 80 | 274 | 50 | 43 | 72 | 49 | 21 | 32 | 49 | — | — | — | 775 | 425 | |
| 80 | 309 | 53 | 43 | 65 | 26 | 45 | 32 | 40 | 90 | 80 | 2 | 900 | 450 |
Shock Cavalry (5)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 218 | 30 | 34 | 80 | 19 | 1 | 10 | 200 | 425 | 210 | |
| 80 | 230 | 30 | 36 | 80 | 22 | 2 | 10 | 237 | 500 | 255 | |
| 80 | 242 | 50 | 45 | 70 | 25 | 5 | 10 | 240 | 600 | 300 | |
| 80 | 289 | 60 | 45 | 45 | 32 | 37 | 10 | 242 | 825 | 450 | |
| 80 | 290 | 80 | 54 | 45 | 35 | 25 | 10 | 245 | 950 | 570 |
Bow Cavalry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 190 | 3 | 34 | 100 | 11 | 7 | 6 | 11 | 49 | 150 | 22 | 375 | 190 | |
| 80 | 259 | 28 | 43 | 72 | 16 | 41 | 32 | 16 | 49 | 150 | 25 | 900 | 490 | |
| 80 | 225 | 32 | 54 | 80 | 20 | 45 | 32 | 45 | 49 | 150 | 25 | 875 | 530 |
Crossbow Cavalry (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 222 | 27 | 45 | 80 | 15 | 10 | 40 | 15 | 65 | 125 | 24 | 675 | 345 | |
| 80 | 224 | 27 | 54 | 80 | 17 | 12 | 40 | 17 | 65 | 125 | 25 | 825 | 455 |
Elephant (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 832 | 3 | 26 | 55 | 10 | 5 | 150 | 100 | 49 | 150 | 12 | 1,500 | 1,165 | |
| 24 | 1600 | 50 | 51 | 55 | 14 | 10 | 150 | 105 | 49 | 150 | 15 | 2,750 | 1,715 |
Artillery (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 3 | 26 | 40 | 7 | 2 | 6 | 2 | 200 | 350 | 9 | 425 | 215 | |
| 40 | 82 | 3 | 26 | 40 | 10 | 5 | 6 | 5 | 400 | 500 | 10 | 1,200 | 600 | |
| 40 | 84 | 3 | 27 | 40 | 12 | 7 | 6 | 7 | 400 | 500 | 11 | 1,350 | 825 |
Unit card values at the largest unit size, read from the game's data tables (Steam build 25370302). HP is per model. Cost is the campaign recruitment cost.