
Total War: Attila · Grand Campaign
Visigoths
Barbarian culture · Eastern Germanic
Units (38)
Generals (2)
Melee Infantry (6)
Axe Infantry (2)
Spear Infantry (3)
Pike Infantry (3)
Skirmisher (1)
Slinger (2)
Bow Infantry (5)
Crossbow Infantry (1)
Melee Cavalry (4)
Shock Cavalry (3)
Skirmisher Cavalry (4)
Artillery (2)
Generals (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 143 | 38 | 51 | 33 | 14 | 29 | 40 | 14 | — | — | — | 375 | 185 | |
| 80 | 284 | 45 | 45 | 70 | 37 | 55 | 40 | 52 | 90 | 80 | 2 | 700 | 465 |
Melee Infantry (6)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 92 | 0 | 36 | 40 | 50 | 10 | 56 | 60 | 90 | 80 | 2 | 400 | 205 | |
| 160 | 105 | 25 | 36 | 33 | 57 | 32 | 40 | 57 | 90 | 80 | 2 | 325 | 210 | |
| 160 | 122 | 38 | 51 | 33 | 24 | 44 | 40 | 14 | — | — | — | 525 | 325 | |
| 160 | 99 | 38 | 45 | 33 | 62 | 37 | 40 | 37 | 80 | 80 | 2 | 525 | 290 | |
| 160 | 84 | 10 | 45 | 38 | 62 | 22 | 56 | 87 | 90 | 80 | 2 | 575 | 315 | |
| 160 | 100 | 30 | 108 | 32 | 65 | 25 | 56 | 90 | 90 | 80 | 2 | 800 | 480 |
Axe Infantry (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 18 | 34 | 38 | 38 | 16 | 32 | 29 | 250 | 170 | |
| 160 | 95 | 25 | 34 | 33 | 40 | 17 | 32 | 30 | 325 | 215 |
Spear Infantry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 18 | 34 | 38 | 24 | 39 | 32 | 24 | — | — | — | 220 | 110 | |
| 160 | 97 | 53 | 34 | 32 | 29 | 39 | 32 | 29 | — | — | — | 425 | 210 | |
| 160 | 99 | 58 | 51 | 32 | 40 | 47 | 32 | 30 | 90 | 80 | 2 | 625 | 350 |
Pike Infantry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 8 | 34 | 40 | 16 | 37 | 11 | 21 | 160 | 105 | |
| 160 | 78 | 8 | 36 | 40 | 15 | 35 | 11 | 20 | 160 | 75 | |
| 160 | 82 | 15 | 36 | 38 | 20 | 40 | 11 | 25 | 250 | 125 |
Skirmisher (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 15 | 34 | 38 | 5 | 35 | 11 | 5 | 90 | 80 | 4 | 210 | 140 |
Slinger (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 3 | 34 | 40 | 7 | 2 | 11 | 2 | 50 | 125 | 14 | 130 | 90 | |
| 160 | 84 | 18 | 45 | 38 | 12 | 22 | 40 | 7 | 50 | 125 | 17 | 500 | 270 |
Bow Infantry (5)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 3 | 34 | 40 | 5 | 1 | 6 | 1 | 38 | 150 | 12 | 80 | 50 | |
| 160 | 80 | 3 | 34 | 40 | 7 | 2 | 11 | 2 | 38 | 150 | 14 | 120 | 85 | |
| 160 | 82 | 3 | 34 | 40 | 10 | 5 | 6 | 5 | 49 | 200 | 15 | 250 | 130 | |
| 160 | 82 | 8 | 36 | 40 | 10 | 35 | 40 | 5 | 38 | 150 | 15 | 350 | 180 | |
| 160 | 84 | 10 | 51 | 38 | 11 | 7 | 11 | 7 | 53 | 200 | 17 | 425 | 240 |
Crossbow Infantry (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 84 | 3 | 43 | 40 | 11 | 7 | 11 | 7 | 65 | 125 | 17 | 475 | 255 |
Melee Cavalry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 205 | 8 | 34 | 100 | 45 | 37 | 25 | 45 | — | — | — | 300 | 195 | |
| 80 | 237 | 38 | 34 | 80 | 48 | 25 | 25 | 48 | — | — | — | 500 | 250 | |
| 80 | 225 | 38 | 43 | 80 | 33 | 48 | 32 | 33 | 49 | 150 | 2 | 650 | 390 | |
| 80 | 249 | 53 | 51 | 70 | 49 | 21 | 32 | 49 | — | — | — | 900 | 560 |
Shock Cavalry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 220 | 28 | 34 | 80 | 21 | 32 | 10 | 201 | 375 | 245 | |
| 80 | 202 | 8 | 36 | 100 | 25 | 35 | 10 | 215 | 550 | 270 | |
| 80 | 234 | 33 | 54 | 80 | 32 | 37 | 10 | 217 | 900 | 565 |
Skirmisher Cavalry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 190 | 8 | 34 | 100 | 16 | 46 | 32 | 26 | 90 | 80 | 6 | 475 | 310 | |
| 80 | 192 | 8 | 34 | 100 | 19 | 49 | 32 | 29 | 90 | 80 | 7 | 650 | 325 | |
| 80 | 194 | 15 | 43 | 90 | 21 | 51 | 32 | 30 | 90 | 80 | 8 | 750 | 375 | |
| 80 | 235 | 57 | 54 | 70 | 20 | 25 | 32 | 20 | 90 | 80 | 17 | 900 | 540 |
Artillery (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 3 | 26 | 40 | 7 | 2 | 6 | 2 | 200 | 350 | 9 | 325 | 215 | |
| 40 | 82 | 3 | 26 | 40 | 10 | 5 | 6 | 5 | 400 | 500 | 10 | 1,200 | 600 |
Unit card values at the largest unit size, read from the game's data tables (Steam build 25370302). HP is per model. Cost is the campaign recruitment cost.