
Total War: Attila · Grand Campaign
Himyar
Eastern culture · Desert
Units (34)
Generals (3)
Melee Infantry (6)
Axe Infantry (2)
Spear Infantry (2)
Skirmisher (2)
Slinger (1)
Bow Infantry (3)
Melee Cavalry (8)
Shock Cavalry (2)
Skirmisher Cavalry (3)
Bow Cavalry (1)
Artillery (1)
Generals (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 278 | 53 | 43 | 70 | 29 | 48 | 32 | 43 | 600 | 305 | |
| 160 | 164 | 69 | 43 | 31 | 21 | 45 | 32 | 21 | 650 | 330 | |
| 80 | 284 | 53 | 43 | 70 | 35 | 50 | 32 | 49 | 825 | 475 |
Melee Infantry (6)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 118 | 33 | 34 | 33 | 24 | 39 | 40 | 10 | 200 | 135 | |
| 80 | 150 | 3 | 103 | 40 | 67 | 33 | 48 | 147 | 375 | 190 | |
| 160 | 149 | 70 | 43 | 31 | 30 | 31 | 50 | 7 | 600 | 300 | |
| 160 | 124 | 28 | 43 | 33 | 30 | 65 | 50 | 7 | 600 | 300 | |
| 160 | 84 | 3 | 103 | 40 | 59 | 7 | 48 | 83 | 625 | 310 | |
| 160 | 100 | 40 | 51 | 33 | 62 | 34 | 40 | 38 | 650 | 395 |
Axe Infantry (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 130 | 45 | 34 | 32 | 21 | 37 | 32 | 11 | 475 | 235 | |
| 160 | 134 | 58 | 43 | 32 | 26 | 42 | 32 | 16 | 625 | 310 |
Spear Infantry (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 93 | 33 | 34 | 33 | 24 | 34 | 32 | 24 | 230 | 150 | |
| 160 | 95 | 53 | 34 | 32 | 26 | 26 | 32 | 26 | 325 | 210 |
Skirmisher (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 95 | 45 | 34 | 32 | 7 | 9 | 32 | 2 | 90 | 80 | 9 | 550 | 275 | |
| 160 | 97 | 58 | 43 | 32 | 10 | 12 | 32 | 5 | 100 | 80 | 10 | 800 | 395 |
Slinger (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 3 | 34 | 40 | 7 | 2 | 6 | 2 | 50 | 125 | 14 | 120 | 85 |
Bow Infantry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 3 | 34 | 40 | 7 | 2 | 6 | 2 | 38 | 150 | 14 | 120 | 80 | |
| 160 | 92 | 5 | 34 | 40 | 10 | 10 | 6 | 5 | 38 | 150 | 15 | 240 | 120 | |
| 160 | 84 | 8 | 51 | 40 | 11 | 37 | 6 | 7 | 42 | 150 | 17 | 425 | 235 |
Melee Cavalry (8)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 245 | 5 | 34 | 72 | 45 | 37 | 32 | 45 | — | — | — | 300 | 210 | |
| 80 | 237 | 25 | 34 | 80 | 48 | 25 | 40 | 48 | — | — | — | 450 | 225 | |
| 80 | 190 | 8 | 34 | 100 | 21 | 60 | 32 | 35 | 90 | 80 | 2 | 425 | 155 | |
| 80 | 267 | 8 | 34 | 72 | 29 | 63 | 40 | 14 | — | — | — | 575 | 280 | |
| 80 | 337 | 60 | 34 | 65 | 48 | 10 | 32 | 48 | — | — | — | 675 | 345 | |
| 80 | 282 | 45 | 43 | 72 | 29 | 40 | 32 | 14 | — | — | — | 700 | 345 | |
| 80 | 240 | 40 | 51 | 80 | 52 | 24 | 40 | 52 | — | — | — | 775 | 465 | |
| 80 | 345 | 58 | 43 | 65 | 43 | 47 | 40 | 43 | — | — | — | 850 | 425 |
Shock Cavalry (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 244 | 10 | 43 | 72 | 26 | 7 | 10 | 206 | 525 | 290 | |
| 80 | 324 | 85 | 43 | 65 | 30 | 18 | 10 | 254 | 925 | 465 |
Skirmisher Cavalry (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 188 | 8 | 34 | 100 | 10 | 35 | 40 | 10 | 90 | 80 | 10 | 350 | 225 | |
| 80 | 192 | 15 | 34 | 90 | 14 | 40 | 40 | 14 | 90 | 80 | 13 | 575 | 295 | |
| 80 | 247 | 45 | 34 | 72 | 14 | 17 | 32 | 14 | 90 | 80 | 10 | 675 | 335 |
Bow Cavalry (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 209 | 15 | 43 | 80 | 16 | 41 | 32 | 16 | 53 | 150 | 17 | 675 | 335 |
Artillery (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 3 | 26 | 40 | 7 | 2 | 6 | 2 | 200 | 350 | 9 | 325 | 215 |
Unit card values at the largest unit size, read from the game's data tables (Steam build 25370302). HP is per model. Cost is the campaign recruitment cost.