
Total War: Attila · Grand Campaign
White Huns
Nomadic culture · Hunnic
Units (42)
Generals (3)
Melee Infantry (5)
Axe Infantry (2)
Spear Infantry (4)
Bow Infantry (1)
Melee Cavalry (11)
Shock Cavalry (4)
Bow Cavalry (9)
Elephant (1)
Artillery (2)
Generals (3)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 268 | 30 | 43 | 80 | 29 | 53 | 32 | 43 | 90 | 80 | 1 | 400 | 180 | |
| 80 | 272 | 42 | 43 | 80 | 33 | 55 | 32 | 48 | 90 | 80 | 2 | 775 | 350 | |
| 80 | 285 | 60 | 54 | 70 | 35 | 42 | 50 | 80 | 100 | 80 | 2 | 850 | 550 |
Melee Infantry (5)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 78 | 18 | 34 | 38 | 43 | 20 | 40 | 29 | 160 | 75 | |
| 160 | 97 | 38 | 43 | 33 | 57 | 34 | 25 | 33 | 500 | 250 | |
| 160 | 99 | 38 | 45 | 33 | 52 | 27 | 50 | 37 | 550 | 310 | |
| 160 | 93 | 62 | 45 | 33 | 32 | 55 | 50 | 20 | 575 | 250 | |
| 160 | 100 | 42 | 108 | 33 | 55 | 30 | 50 | 40 | 725 | 435 |
Axe Infantry (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 97 | 35 | 34 | 33 | 48 | 25 | 32 | 33 | 90 | 80 | 2 | 550 | 245 | |
| 160 | 108 | 33 | 54 | 33 | 27 | 57 | 56 | 15 | 100 | 80 | 2 | 800 | 550 |
Spear Infantry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 93 | 40 | 34 | 33 | 19 | 29 | 32 | 24 | — | — | — | 210 | 95 | |
| 160 | 97 | 50 | 34 | 32 | 29 | 39 | 32 | 29 | — | — | — | 400 | 180 | |
| 160 | 95 | 15 | 36 | 33 | 58 | 25 | 32 | 34 | 100 | 80 | 1 | 400 | 165 | |
| 160 | 105 | 77 | 45 | 33 | 40 | 53 | 32 | 23 | 100 | 80 | 2 | 525 | 400 |
Bow Infantry (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 99 | 27 | 45 | 33 | 12 | 7 | 6 | 7 | 56 | 150 | 17 | 500 | 270 |
Melee Cavalry (11)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 203 | 8 | 34 | 100 | 43 | 35 | 32 | 43 | — | — | — | 300 | 135 | |
| 80 | 205 | 8 | 36 | 100 | 47 | 37 | 40 | 47 | 53 | 150 | 2 | 375 | 180 | |
| 80 | 188 | 18 | 34 | 90 | 19 | 44 | 32 | 33 | 90 | 80 | 1 | 350 | 160 | |
| 80 | 225 | 15 | 36 | 80 | 20 | 47 | 32 | 25 | 100 | 80 | 3 | 550 | 235 | |
| 80 | 204 | 8 | 45 | 100 | 7 | 32 | 32 | 32 | 53 | 150 | 2 | 575 | 290 | |
| 80 | 192 | 18 | 34 | 90 | 24 | 48 | 32 | 38 | 90 | 80 | 2 | 600 | 265 | |
| 80 | 207 | 15 | 36 | 90 | 50 | 40 | 32 | 50 | 53 | 150 | 2 | 675 | 270 | |
| 80 | 194 | 20 | 51 | 90 | 26 | 65 | 32 | 40 | 90 | 80 | 2 | 900 | 365 | |
| 80 | 249 | 28 | 45 | 80 | 52 | 42 | 32 | 52 | 56 | 150 | 2 | 800 | 360 | |
| 80 | 309 | 53 | 43 | 65 | 26 | 45 | 32 | 40 | 90 | 80 | 2 | 900 | 450 | |
| 80 | 250 | 35 | 54 | 80 | 65 | 40 | 32 | 80 | 56 | 150 | 2 | 900 | 445 |
Shock Cavalry (4)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 200 | 10 | 34 | 90 | 21 | 2 | 10 | 201 | — | — | — | 300 | 140 | |
| 80 | 232 | 25 | 34 | 80 | 24 | 5 | 10 | 204 | — | — | — | 500 | 220 | |
| 80 | 244 | 50 | 51 | 70 | 26 | 7 | 10 | 230 | 49 | 150 | 2 | 925 | 575 | |
| 80 | 205 | 20 | 54 | 90 | 35 | 15 | 10 | 245 | 56 | 150 | 2 | 775 | 465 |
Bow Cavalry (9)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 190 | 3 | 34 | 100 | 11 | 7 | 6 | 11 | 49 | 150 | 24 | 300 | 150 | |
| 80 | 222 | 30 | 34 | 80 | 14 | 25 | 32 | 14 | 49 | 150 | 25 | 700 | 315 | |
| 80 | 224 | 75 | 45 | 90 | 54 | 32 | 32 | 32 | 49 | 150 | 25 | 625 | 376 | |
| 80 | 194 | 20 | 45 | 90 | 22 | 52 | 32 | 32 | 56 | 150 | 10 | 775 | 425 | |
| 80 | 192 | 20 | 36 | 90 | 15 | 40 | 40 | 15 | 53 | 150 | 25 | 775 | 310 | |
| 80 | 224 | 25 | 51 | 80 | 16 | 41 | 40 | 16 | 49 | 150 | 25 | 950 | 600 | |
| 80 | 195 | 20 | 54 | 90 | 25 | 55 | 32 | 35 | 56 | 150 | 11 | 825 | 505 | |
| 80 | 225 | 28 | 54 | 80 | 20 | 45 | 40 | 20 | 56 | 150 | 25 | 850 | 420 | |
| 80 | 195 | 20 | 51 | 90 | 19 | 44 | 32 | 19 | 49 | 150 | 25 | 900 | 540 |
Elephant (1)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 832 | 3 | 26 | 55 | 10 | 5 | 150 | 100 | 49 | 150 | 12 | 1,500 | 1,165 |
Artillery (2)
| Unit | Men | HP | Armour | Morale | Speed | MA | MD | Dmg | Charge | Missile | Range | Ammo | Cost | Upkeep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 80 | 3 | 26 | 40 | 7 | 2 | 6 | 2 | 200 | 350 | 9 | 425 | 155 | |
| 40 | 82 | 3 | 26 | 40 | 10 | 5 | 6 | 5 | 400 | 500 | 10 | 1,200 | 540 |
Unit card values at the largest unit size, read from the game's data tables (Steam build 25370302). HP is per model. Cost is the campaign recruitment cost.