Kislev unit keys
81 keys of units you can field in custom battles, patch 9.0.4, and 18 campaign-only below. Mounts and versions of the same unit have their own keys. Tier and cost (in the campaign) are the game's main_units values — or, marked *, the price the game gives every playable Kislev faction (main_unit_faction_overrides); the rest of each unit's stats are on the Kislev roster.
Press a key to copy it.
| Unit | Type | Tier | Cost | Key |
|---|---|---|---|---|
| AtamanLord | Lord | — | 1,000 | |
| Boris Ursuson footLord | Lord | — | 1,100 | |
| Boris Ursuson WarhorseLord | Lord | — | 1,300 | |
| Boris Ursuson UrskinLord | Lord | — | 1,500 | |
| Boyaron footLord | Lord | — | 1,000 | |
| Boyaron WarhorseLord | Lord | — | 1,200 | |
| Boyaron War BearLord | Lord | — | 1,200 | |
| Druzhinaon footLord | Lord | — | 900 | |
| Druzhinaon WarhorseLord | Lord | — | 1,100 | |
| Ice Witch (Ice)on Frost WyrmLord | Lord | — | 1,550 | |
| Ice Witch (Ice)on footLord | Lord | — | 1,000 | |
| Ice Witch (Ice)on WarhorseLord | Lord | — | 1,100 | |
| Ice Witch (Ice)on War BearLord | Lord | — | 1,100 | |
| Ice Witch (Tempest)on Frost WyrmLord | Lord | — | 1,550 | |
| Ice Witch (Tempest)on footLord | Lord | — | 1,000 | |
| Ice Witch (Tempest)on WarhorseLord | Lord | — | 1,100 | |
| Ice Witch (Tempest)on War BearLord | Lord | — | 1,100 | |
| Kostaltynon footLord | Lord | — | 1,100 | |
| Kostaltynon WarhorseLord | Lord | — | 1,100 | |
| Kostaltynon War BearLord | Lord | — | 1,300 | |
| Mother OstankyaLord | Lord | — | 1,450 | |
| Tzarina Katarinon Frost WyrmLord | Lord | — | 1,600 | |
| Tzarina Katarinon Ice Court SledLord | Lord | — | 1,750 | |
| Tzarina Katarinon footLord | Lord | — | 1,000 | |
| Tzarina Katarinon WarhorseLord | Lord | — | 1,100 | |
| Tzarina Katarinon War BearLord | Lord | — | 1,450 | |
| FelixHero | Hero | — | 800 | |
| Frost Maiden (Ice)on footHero | Hero | — | 1,000 | |
| Frost Maiden (Ice)on WarhorseHero | Hero | — | 1,100 | |
| Frost Maiden (Ice)on War BearHero | Hero | — | 1,100 | |
| Frost Maiden (Tempest)on footHero | Hero | — | 1,000 | |
| Frost Maiden (Tempest)on WarhorseHero | Hero | — | 1,100 | |
| Frost Maiden (Tempest)on War BearHero | Hero | — | 1,100 | |
| GotrekHero | Hero | — | 1,100 | |
| Hag Witch (Beasts)Hero | Hero | — | 1,000 | |
| Hag Witch (Death)Hero | Hero | — | 1,000 | |
| Hag Witch (Hag)Hero | Hero | — | 1,000 | |
| Hag Witch (Shadows)Hero | Hero | — | 1,000 | |
| Patriarchon footHero | Hero | — | 1,000 | |
| Patriarchon WarhorseHero | Hero | — | 1,100 | |
| Patriarchon War BearHero | Hero | — | 1,100 | |
| The Golden Knight Naryska Leysaon footHero | Hero | — | 1,000 | |
| The Golden Knight Naryska Leysaon WarhorseHero | Hero | — | 1,200 | |
| Ulrika Magdovaon footHero | Hero | — | 1,000 | |
| Ulrika Magdovaon Barded WarhorseHero | Hero | — | 1,150 | |
| Dazh's Hearth-Blades (Tzar Guard – Great Weapons)Melee infantry | Melee infantry | 3 | 1,400 | |
| Kislevite WarriorsMelee infantry | Melee infantry | 1 | 500 | |
| The Watchmen in the Night (Armoured Kossars)Melee infantry | Melee infantry | 2 | 950 | |
| Tzar GuardMelee infantry | Melee infantry | 3 | 1,000 | |
| Tzar Guard (Great Weapons)Melee infantry | Melee infantry | 3 | 1,100 | |
| Akshina AmbushersMissile infantry | Missile infantry | 2 | 850 | |
| Armoured KossarsMissile infantry | Missile infantry | 2 | 650 | |
| Armoured Kossars (Great Weapons)Missile infantry | Missile infantry | 2 | 700 | |
| Boydinov's Brawlers (Streltsi)Missile infantry | Missile infantry | 3 | 1,150 | |
| Ice Guard (Glaives)Missile infantry | Missile infantry | 3 | 1,100 | |
| Ice Guard (Swords)Missile infantry | Missile infantry | 3 | 1,000 | |
| KossarsMissile infantry | Missile infantry | 1 | 450 | |
| Kossars (Spears)Missile infantry | Missile infantry | 2 | 500 | |
| StreltsiMissile infantry | Missile infantry | 2 | 850 | |
| The Wolfhearts (Akshina Ambushers)Missile infantry | Missile infantry | 3 | 1,150 | |
| Giant SpidersMonstrous infantry | Monstrous infantry | 2 | 550 | |
| Gryphon LegionMelee cavalry | Melee cavalry | 3 | 1,250 | |
| Kossovite DervishesMelee cavalry | Melee cavalry | 1 | 450 | |
| Winged LancersMelee cavalry | Melee cavalry | 2 | 1,000 | |
| Horse ArchersMissile cavalry | Missile cavalry | 2 | 550 | |
| Oath-Brothers of Tor (War Bear Riders)Monstrous cavalry | Monstrous cavalry | 4 | 1,800 | |
| The Mordheim Balewolves (The Things in the Woods)Monstrous cavalry | Monstrous cavalry | 2 | 950 | |
| The Things in the WoodsMonstrous cavalry | Monstrous cavalry | 2 | 700 | |
| War Bear RidersMonstrous cavalry | Monstrous cavalry | 4 | 1,600 | |
| Heavy War SledsChariot | Chariot | 3 | 1,350 | |
| Light War SledsChariot | Chariot | 3 | 1,100 | |
| Little GromChariot | Chariot | 3 | 1,400 | |
| Cave BatsWar beast | War beast | 1 | 350 | |
| Feral BearsWar beast | War beast | 2 | 850 | |
| Feral Ice BearsWar beast | War beast | 2 | 1,100 | |
| Spider HatchlingsWar beast | War beast | 1 | 250 | |
| Elemental BearMonster | Monster | 4 | 1,800 | |
| Frost WyrmMonster | Monster | 3 | 1,450 | |
| Incarnate Elemental of BeastsMonster | Monster | 5 | 1,800 | |
| Snow LeopardMonster | Monster | 2 | 650 | |
| The Frozen Heart of Winter (Elemental Bear)Monster | Monster | 5 | 2,200 |
Campaign only 18
Units of the campaign that no faction fields in custom battles (no units_custom_battle_permissions row), placed by the race code in the key: from a building (building_units_allowed), a mercenary pool, or a reward only the campaign's scripts hand out (a mercenary group no pool lists). The console's au adds them like any other. Most are a copy of a unit above with its own campaign cost; the stats on a unit page are the custom-battle version's.
| Unit | How | Cost | Key |
|---|---|---|---|
| Armoured Kossars (Spears)Campaign only: recruited from a building | recruited from a building | 500 | |
| Tzar GuardCampaign only: recruited from a building | recruited from a building | 1,000 | |
| Armoured KossarsCampaign only: recruited from a building | recruited from a building | 650 | |
| Armoured Kossars (Great Weapons)Campaign only: recruited from a building | recruited from a building | 700 | |
| Ice Guard (Glaives)Campaign only: recruited from a building | recruited from a building | 1,250 | |
| Ice Guard (Swords)Campaign only: recruited from a building | recruited from a building | 1,150 | |
| KossarsCampaign only: recruited from a building | recruited from a building | 450 | |
| Kossars (Spears)Campaign only: recruited from a building | recruited from a building | 500 | |
| StreltsiCampaign only: recruited from a building | recruited from a building | 850 | |
| Gryphon LegionCampaign only: recruited from a building | recruited from a building | 1,200 | |
| Kossovite DervishesCampaign only: recruited from a building | recruited from a building | 450 | |
| Winged LancersCampaign only: recruited from a building | recruited from a building | 850 | |
| War Bear RidersCampaign only: recruited from a building | recruited from a building | 1,600 | |
| Heavy War SledsCampaign only: recruited from a building | recruited from a building | 1,300 | |
| Light War SledsCampaign only: recruited from a building | recruited from a building | 900 | |
| Little GromCampaign only: recruited from a building | recruited from a building | 1,400 | |
| Elemental BearCampaign only: recruited from a building | recruited from a building | 2,200 | |
| Snow LeopardCampaign only: recruited from a building | recruited from a building | 650 |