Dark Elves unit keys
140 keys of units you can field in custom battles, patch 9.0.4, and 1 campaign-only below. Mounts and versions of the same unit have their own keys. Tier and cost (in the campaign) are the game's main_units values — or, marked *, the price the game gives every playable Dark Elves faction (main_unit_faction_overrides); the rest of each unit's stats are on the Dark Elves roster.
Press a key to copy it.
| Unit | Type | Tier | Cost | Key |
|---|---|---|---|---|
| Crone Hellebronon footLord | Lord | — | 1,050 | |
| Crone Hellebronon Dark SteedLord | Lord | — | 1,250 | |
| Crone Hellebronon Cauldron of BloodLord | Lord | — | 1,800 | |
| Crone Hellebronon ManticoreLord | Lord | — | 1,650 | |
| Dreadlord (Sword & Crossbow)on footLord | Lord | — | 1,000 | |
| Dreadlord (Sword & Crossbow)on Dark SteedLord | Lord | — | 1,100 | |
| Dreadlord (Sword & Crossbow)on Cold OneLord | Lord | — | 1,300 | |
| Dreadlord (Sword & Crossbow)on Black DragonLord | Lord | — | 2,100 | |
| Dreadlord (Sword & Crossbow)on Dark PegasusLord | Lord | — | 1,500 | |
| Dreadlord (Sword & Shield)on footLord | Lord | — | 1,000 | |
| Dreadlord (Sword & Shield)on Dark SteedLord | Lord | — | 1,100 | |
| Dreadlord (Sword & Shield)on Cold OneLord | Lord | — | 1,300 | |
| Dreadlord (Sword & Shield)on Black DragonLord | Lord | — | 2,100 | |
| Dreadlord (Sword & Shield)on Dark PegasusLord | Lord | — | 1,500 | |
| High Beastmasteron footLord | Lord | — | 1,000 | |
| High Beastmasteron Scourgerunner ChariotLord | Lord | — | 1,200 | |
| High Beastmasteron ManticoreLord | Lord | — | 1,400 | |
| Lokhir Fellhearton footLord | Lord | — | 1,150 | |
| Lokhir Fellhearton MaelstromLord | Lord | — | 2,100 | |
| Malekithon footLord | Lord | — | 1,200 | |
| Malekithon Cold OneLord | Lord | — | 1,550 | |
| Malekithon Cold One ChariotLord | Lord | — | 1,650 | |
| Malekithon SeraphonLord | Lord | — | 2,500 | |
| Malus Darkbladeon footLord | Lord | — | 1,200 | |
| Malus Darkbladeon Cold OneLord | Lord | — | 1,200 | |
| Morathion footLord | Lord | — | 1,200 | |
| Morathion SulephetLord | Lord | — | 1,400 | |
| Rakarthon footLord | Lord | — | 1,000 | |
| Rakarthon Scourgerunner ChariotLord | Lord | — | 1,350 | |
| Rakarthon ManticoreLord | Lord | — | 1,650 | |
| Rakarthon BracchusLord | Lord | — | 2,200 | |
| Supreme Sorceress (Beasts)on footLord | Lord | — | 1,000 | |
| Supreme Sorceress (Beasts)on Dark SteedLord | Lord | — | 1,100 | |
| Supreme Sorceress (Beasts)on Cold OneLord | Lord | — | 1,400 | |
| Supreme Sorceress (Beasts)on Dark PegasusLord | Lord | — | 1,500 | |
| Supreme Sorceress (Beasts)on ManticoreLord | Lord | — | 1,900 | |
| Supreme Sorceress (Beasts)on Black DragonLord | Lord | — | 2,100 | |
| Supreme Sorceress (Dark)on footLord | Lord | — | 1,000 | |
| Supreme Sorceress (Dark)on Dark SteedLord | Lord | — | 1,100 | |
| Supreme Sorceress (Dark)on Cold OneLord | Lord | — | 1,400 | |
| Supreme Sorceress (Dark)on Dark PegasusLord | Lord | — | 1,500 | |
| Supreme Sorceress (Dark)on ManticoreLord | Lord | — | 1,900 | |
| Supreme Sorceress (Dark)on Black DragonLord | Lord | — | 2,100 | |
| Supreme Sorceress (Death)on footLord | Lord | — | 1,000 | |
| Supreme Sorceress (Death)on Dark SteedLord | Lord | — | 1,100 | |
| Supreme Sorceress (Death)on Cold OneLord | Lord | — | 1,400 | |
| Supreme Sorceress (Death)on Dark PegasusLord | Lord | — | 1,500 | |
| Supreme Sorceress (Death)on ManticoreLord | Lord | — | 1,900 | |
| Supreme Sorceress (Death)on Black DragonLord | Lord | — | 2,100 | |
| Supreme Sorceress (Fire)on footLord | Lord | — | 1,000 | |
| Supreme Sorceress (Fire)on Dark SteedLord | Lord | — | 1,100 | |
| Supreme Sorceress (Fire)on Cold OneLord | Lord | — | 1,400 | |
| Supreme Sorceress (Fire)on Dark PegasusLord | Lord | — | 1,500 | |
| Supreme Sorceress (Fire)on ManticoreLord | Lord | — | 1,900 | |
| Supreme Sorceress (Fire)on Black DragonLord | Lord | — | 2,100 | |
| Supreme Sorceress (Shadows)on footLord | Lord | — | 1,000 | |
| Supreme Sorceress (Shadows)on Dark SteedLord | Lord | — | 1,100 | |
| Supreme Sorceress (Shadows)on Cold OneLord | Lord | — | 1,400 | |
| Supreme Sorceress (Shadows)on Dark PegasusLord | Lord | — | 1,500 | |
| Supreme Sorceress (Shadows)on ManticoreLord | Lord | — | 1,900 | |
| Supreme Sorceress (Shadows)on Black DragonLord | Lord | — | 2,100 | |
| Death Hagon footHero | Hero | — | 600 | |
| Death Hagon Cauldron of BloodHero | Hero | — | 1,350 | |
| Khainite AssassinHero | Hero | — | 1,000 | |
| Masteron footHero | Hero | — | 1,200 | |
| Masteron Dark SteedHero | Hero | — | 1,200 | |
| Masteron Cold OneHero | Hero | — | 1,200 | |
| Masteron Dark PegasusHero | Hero | — | 1,200 | |
| Masteron Cold One ChariotHero | Hero | — | 1,200 | |
| Sorceress (Beasts)on footHero | Hero | — | 1,000 | |
| Sorceress (Beasts)on Dark SteedHero | Hero | — | 1,100 | |
| Sorceress (Beasts)on Cold OneHero | Hero | — | 1,400 | |
| Sorceress (Beasts)on Dark PegasusHero | Hero | — | 1,500 | |
| Sorceress (Dark)on footHero | Hero | — | 1,000 | |
| Sorceress (Dark)on Dark SteedHero | Hero | — | 1,100 | |
| Sorceress (Dark)on Cold OneHero | Hero | — | 1,400 | |
| Sorceress (Dark)on Dark PegasusHero | Hero | — | 1,500 | |
| Sorceress (Death)on footHero | Hero | — | 1,000 | |
| Sorceress (Death)on Dark SteedHero | Hero | — | 1,100 | |
| Sorceress (Death)on Cold OneHero | Hero | — | 1,400 | |
| Sorceress (Death)on Dark PegasusHero | Hero | — | 1,500 | |
| Sorceress (Fire)on footHero | Hero | — | 1,000 | |
| Sorceress (Fire)on Dark SteedHero | Hero | — | 1,100 | |
| Sorceress (Fire)on Cold OneHero | Hero | — | 1,400 | |
| Sorceress (Fire)on Dark PegasusHero | Hero | — | 1,500 | |
| Sorceress (Shadows)on footHero | Hero | — | 1,000 | |
| Sorceress (Shadows)on Dark SteedHero | Hero | — | 1,100 | |
| Sorceress (Shadows)on Cold OneHero | Hero | — | 1,400 | |
| Sorceress (Shadows)on Dark PegasusHero | Hero | — | 1,500 | |
| Black Ark CorsairsMelee infantry | Melee infantry | 2 | 650 | |
| Black Guard of NaggarondMelee infantry | Melee infantry | 3 | 1,300 | |
| Blades of the Blood Queen (Har Ganeth Executioners)Melee infantry | Melee infantry | 4 | 1,450 | |
| BleakswordsMelee infantry | Melee infantry | 1 | 450 | |
| DreadspearsMelee infantry | Melee infantry | 1 | 450 | |
| Har Ganeth ExecutionersMelee infantry | Melee infantry | 3 | 1,150 | |
| Sisters of SlaughterMelee infantry | Melee infantry | 3 | 1,100 | |
| Sisters of the Singing Doom (Witch Elves)Melee infantry | Melee infantry | 3 | 1,000 | |
| The Hellebronai (Dreadspears)Melee infantry | Melee infantry | 2 | 650 | |
| Witch ElvesMelee infantry | Melee infantry | 2 | 800 | |
| Black Ark Corsairs (Handbows)Missile infantry | Missile infantry | 2 | 750 | |
| DarkshardsMissile infantry | Missile infantry | 2 | 550 | |
| Darkshards (Shields)Missile infantry | Missile infantry | 2 | 650 | |
| ShadesMissile infantry | Missile infantry | 2 | 950 | |
| Shades (Dual Weapons)Missile infantry | Missile infantry | 3 | 1,050 | |
| Shades (Greatswords)Missile infantry | Missile infantry | 3 | 1,050 | |
| The Bolt-fiends (Darkshards – Shields)Missile infantry | Missile infantry | 2 | 850 | |
| Giant SpidersMonstrous infantry | Monstrous infantry | 2 | 550 | |
| HarpiesMonstrous infantry | Monstrous infantry | 2 | 600 | |
| The Crows of Khaine (Harpies)Monstrous infantry | Monstrous infantry | 2 | 750 | |
| Cold One Dread KnightsMelee cavalry | Melee cavalry | 3 | 1,300 | |
| Cold One KnightsMelee cavalry | Melee cavalry | 3 | 1,000 | |
| Dark RidersMelee cavalry | Melee cavalry | 1 | 450 | |
| Dark Riders (Shields)Melee cavalry | Melee cavalry | 2 | 500 | |
| Doomfire WarlocksMelee cavalry | Melee cavalry | 3 | 1,100 | |
| Feral Cold OnesMelee cavalry | Melee cavalry | 1 | 500 | |
| Knights of the Ebon Claw (Dread Knights)Melee cavalry | Melee cavalry | 4 | 1,550 | |
| Slaanesh's Harvesters (Doomfire Warlocks)Melee cavalry | Melee cavalry | 3 | 1,450 | |
| Dark Riders (Repeater Crossbows)Missile cavalry | Missile cavalry | 2 | 650 | |
| Raven Heralds (Dark Riders)Missile cavalry | Missile cavalry | 2 | 900 | |
| Cold One ChariotsChariot | Chariot | 3 | 1,100 | |
| Ravagers of Rakarth (Scourgerunner Chariots)Chariot | Chariot | 3 | 1,200 | |
| Scourgerunner ChariotsChariot | Chariot | 2 | 950 | |
| Explosive SquigWar beast | War beast | 1 | 425 | |
| Feral BearsWar beast | War beast | 2 | 850 | |
| Feral Ice BearsWar beast | War beast | 2 | 1,100 | |
| Giant WolvesWar beast | War beast | 2 | 650 | |
| Sabretusk PackWar beast | War beast | 2 | 525 | |
| Black DragonMonster | Monster | 4 | 2,100 | |
| Bloodwrack MedusaMonster | Monster | 3 | 1,300 | |
| Chill of Sontar (War Hydra)Monster | Monster | 4 | 1,950 | |
| Feral CarnosaurMonster | Monster | 4 | 1,600 | |
| Feral MammothMonster | Monster | 4 | 1,450 | |
| Feral ManticoreMonster | Monster | 2 | 800 | |
| Feral StegadonMonster | Monster | 3 | 1,100 | |
| Feral WyvernMonster | Monster | 4 | 1,300 | |
| KharibdyssMonster | Monster | 4 | 1,650 | |
| The Siren of Red Ruin (Bloodwrack Medusa)Monster | Monster | 4 | 1,650 | |
| War HydraMonster | Monster | 4 | 1,600 | |
| Bloodwrack ShrineWar machine | War machine | 4 | 1,600 | |
| Reaper Bolt ThrowersWar machine | War machine | 2 | 700 |
Campaign only 1
Units of the campaign that no faction fields in custom battles (no units_custom_battle_permissions row), placed by the race code in the key: from a building (building_units_allowed), a mercenary pool, or a reward only the campaign's scripts hand out (a mercenary group no pool lists). The console's au adds them like any other. Most are a copy of a unit above with its own campaign cost; the stats on a unit page are the custom-battle version's.
| Unit | How | Cost | Key |
|---|---|---|---|
| The Black Dragon AscendantCampaign only: a scripted reward | a scripted reward | 1,900 |