Norsca unit keys
104 keys of units you can field in custom battles, patch 9.0.4, and 4 campaign-only below. Mounts and versions of the same unit have their own keys. Tier and cost (in the campaign) are the game's main_units values — or, marked *, the price the game gives every playable Norsca faction (main_unit_faction_overrides); the rest of each unit's stats are on the Norsca roster.
Press a key to copy it.
| Unit | Type | Tier | Cost | Key |
|---|---|---|---|---|
| Azrik the Maze KeeperLord | Lord | — | 200 | |
| Burplesmirk SpewpitLord | Lord | — | 2,000 | |
| Great Shaman-Sorcerer (Death)on footLord | Lord | — | 1,000 | |
| Great Shaman-Sorcerer (Death)on Marauder ChariotLord | Lord | — | 1,600 | |
| Great Shaman-Sorcerer (Death)on MammothLord | Lord | — | 2,250 | |
| Great Shaman-Sorcerer (Death)on Norscan WarhorseLord | Lord | — | 1,200 | |
| Great Shaman-Sorcerer (Fire)on footLord | Lord | — | 1,000 | |
| Great Shaman-Sorcerer (Fire)on Marauder ChariotLord | Lord | — | 1,600 | |
| Great Shaman-Sorcerer (Fire)on MammothLord | Lord | — | 2,250 | |
| Great Shaman-Sorcerer (Fire)on Norscan WarhorseLord | Lord | — | 1,200 | |
| Great Shaman-Sorcerer (Metal)on footLord | Lord | — | 1,000 | |
| Great Shaman-Sorcerer (Metal)on Marauder ChariotLord | Lord | — | 1,600 | |
| Great Shaman-Sorcerer (Metal)on MammothLord | Lord | — | 2,250 | |
| Great Shaman-Sorcerer (Metal)on Norscan WarhorseLord | Lord | — | 1,200 | |
| Marauder Chieftainon footLord | Lord | — | 700 | |
| Marauder Chieftainon Norscan WarhorseLord | Lord | — | 900 | |
| Marauder Chieftainon Marauder ChariotLord | Lord | — | 1,100 | |
| Marauder Chieftainon War MammothLord | Lord | — | 1,900 | |
| Sayl the Faithlesson footLord | Lord | — | 1,000 | |
| Sayl the Faithlesson Marauder ChariotLord | Lord | — | 1,600 | |
| Sayl the Faithlesson MammothLord | Lord | — | 2,300 | |
| Sayl the Faithlesson Norscan WarhorseLord | Lord | — | 1,200 | |
| ThroggLord | Lord | — | 1,550 | |
| Wulfrik the Wandereron footLord | Lord | — | 1,100 | |
| Wulfrik the Wandereron Norscan WarhorseLord | Lord | — | 1,200 | |
| Wulfrik the Wandereron Marauder ChariotLord | Lord | — | 1,400 | |
| Wulfrik the Wandereron War MammothLord | Lord | — | 2,050 | |
| Beorg BearstruckHero | Hero | — | 1,300 | |
| Fimir Balefiend (Fire)Hero | Hero | — | 1,000 | |
| Fimir Balefiend (Shadows)Hero | Hero | — | 1,000 | |
| Fimir NobleHero | Hero | — | 900 | |
| Gutrot Spumeon footHero | Hero | — | 1,200 | |
| Gutrot Spumeon Chaos WarshrineHero | Hero | — | 1,650 | |
| Kihar the TormentorHero | Hero | — | 200 | |
| Killgore SlaymaimHero | Hero | — | 1,400 | |
| Scyla AnfingrimmHero | Hero | — | — | |
| Shaman-Sorcerer (Death)on footHero | Hero | — | 1,000 | |
| Shaman-Sorcerer (Death)on Norscan WarhorseHero | Hero | — | 1,100 | |
| Shaman-Sorcerer (Death)on Marauder ChariotHero | Hero | — | 1,350 | |
| Shaman-Sorcerer (Fire)on footHero | Hero | — | 1,000 | |
| Shaman-Sorcerer (Fire)on Norscan WarhorseHero | Hero | — | 1,100 | |
| Shaman-Sorcerer (Fire)on Marauder ChariotHero | Hero | — | 1,350 | |
| Shaman-Sorcerer (Metal)on footHero | Hero | — | 1,000 | |
| Shaman-Sorcerer (Metal)on Norscan WarhorseHero | Hero | — | 1,100 | |
| Shaman-Sorcerer (Metal)on Marauder ChariotHero | Hero | — | 1,350 | |
| Skin Wolf WerekinHero | Hero | — | 1,100 | |
| Styrkaar of the Sortsvinaeron footHero | Hero | — | 333 | |
| Styrkaar of the Sortsvinaeron Daemonic SteedHero | Hero | — | 333 | |
| Styrkaar of the Sortsvinaeron Steed of SlaaneshHero | Hero | — | 333 | |
| Brutes of the Hound (Marauder Berserkers)Melee infantry | Melee infantry | 3 | 1,000 | |
| FlayerkinMelee infantry | Melee infantry | 2 | 625 | |
| Icehorn Marauders (Marauders)Melee infantry | Melee infantry | 2 | 575 | |
| Marauder BearmenMelee infantry | Melee infantry | 2 | 575 | |
| Marauder Bearmen (Great Weapons)Melee infantry | Melee infantry | 2 | 650 | |
| Marauder BerserkersMelee infantry | Melee infantry | 2 | 750 | |
| Marauder ChampionsMelee infantry | Melee infantry | 3 | 1,000 | |
| Marauder Champions (Great Weapons)Melee infantry | Melee infantry | 3 | 1,100 | |
| Marauder SpearmenMelee infantry | Melee infantry | 1 | 425 | |
| MaraudersMelee infantry | Melee infantry | 1 | 400 | |
| Marauders (Great Weapons)Melee infantry | Melee infantry | 2 | 475 | |
| Maws of Savagery (Skin Wolves – Armoured)Melee infantry | Melee infantry | 4 | 1,500 | |
| Skin WolvesMelee infantry | Melee infantry | 2 | 950 | |
| Skin Wolves (Armoured)Melee infantry | Melee infantry | 3 | 1,100 | |
| Worshippers of the Crow (Marauders – Great Weapons)Melee infantry | Melee infantry | 2 | 650 | |
| Marauder HuntersMissile infantry | Missile infantry | 2 | 550 | |
| Marauder Hunters (Javelins)Missile infantry | Missile infantry | 2 | 500 | |
| Bile TrollsMonstrous infantry | Monstrous infantry | 3 | 1,050 | |
| Chaos TrollsMonstrous infantry | Monstrous infantry | 2 | 800 | |
| Chaos Trolls (Armoured)Monstrous infantry | Monstrous infantry | 2 | 950 | |
| Fimir WarriorsMonstrous infantry | Monstrous infantry | 3 | 1,200 | |
| Fimir Warriors (Great Weapons)Monstrous infantry | Monstrous infantry | 3 | 1,300 | |
| Mist Stalkers (Fimir Warriors)Monstrous infantry | Monstrous infantry | 4 | 1,450 | |
| Norscan Ice TrollsMonstrous infantry | Monstrous infantry | 2 | 950 | |
| Norscan TrollsMonstrous infantry | Monstrous infantry | 2 | 800 | |
| River TrollsMonstrous infantry | Monstrous infantry | 2 | 900 | |
| Stone TrollsMonstrous infantry | Monstrous infantry | 3 | 1,100 | |
| Kurgan Horsemen (Dual Weapons)Melee cavalry | Melee cavalry | 2 | 700 | |
| Kurgan Horsemen (Great Weapons)Melee cavalry | Melee cavalry | 2 | 750 | |
| Marauder HorsemenMelee cavalry | Melee cavalry | 2 | 600 | |
| Riders of the Mighty Serpent (Marauder Horsemen)Melee cavalry | Melee cavalry | 2 | 900 | |
| Marauder HorsemastersMissile cavalry | Missile cavalry | 2 | 850 | |
| Marauder Horsemen (Throwing Axes)Missile cavalry | Missile cavalry | 2 | 625 | |
| Marauder Ice Wolf ChariotsChariot | Chariot | 2 | 1,050 | |
| Beasts of Tashnar (Norscan Warhounds)War beast | War beast | 2 | 600 | |
| Norscan Ice WolvesWar beast | War beast | 2 | 625 | |
| Norscan WarhoundsWar beast | War beast | 1 | 400 | |
| Norscan Warhounds (Poison)War beast | War beast | 1 | 450 | |
| Bloodshriek Chimera (Chimera)Monster | Monster | 4 | 1,900 | |
| Chaos Frost DragonMonster | Monster | 4 | 1,500 | |
| ChimeraMonster | Monster | 4 | 1,500 | |
| Curs'd EttinMonster | Monster | 4 | 1,500 | |
| Curs'd Ettin (Runecaller)Monster | Monster | 4 | 1,600 | |
| Dread MawMonster | Monster | 3 | 1,200 | |
| Feral MammothMonster | Monster | 4 | 1,350 | |
| Feral ManticoreMonster | Monster | 2 | 800 | |
| Norscan GiantMonster | Monster | 4 | 1,500 | |
| Soulcrusher (War Mammoth)Monster | Monster | 5 | 2,150 | |
| The Cold-Voider (Chaos Frost Dragon)Monster | Monster | 4 | 1,800 | |
| The Great Mawherd of Bloodfjord (Feral Mammoths)Monster | Monster | 5 | 2,000 | |
| War MammothMonster | Monster | 5 | 1,900 | |
| War Mammoth (Warshrine)Monster | Monster | 5 | 1,900 | |
| The Ice-Forged Legion (Hellcannons)War machine | War machine | 5 | 3,200 | |
| Followers of the Great Eagle (Marauder Chariots)Other | Other | 2 | 1,000 | |
| Marauder ChariotsOther | Other | 2 | 750 |
Campaign only 4
Units of the campaign that no faction fields in custom battles (no units_custom_battle_permissions row), placed by the race code in the key: from a building (building_units_allowed), a mercenary pool, or a reward only the campaign's scripts hand out (a mercenary group no pool lists). The console's au adds them like any other. Most are a copy of a unit above with its own campaign cost; the stats on a unit page are the custom-battle version's.
| Unit | How | Cost | Key |
|---|---|---|---|
| ChimeraCampaign only: from a mercenary pool | from a mercenary pool | 1,500 | |
| Frigustrex, Scion of the Cold-VoidCampaign only: from a mercenary pool | from a mercenary pool | 1,800 | |
| Mother of the FlameCampaign only: a scripted reward | a scripted reward | 1,400 | |
| The Great Mawherd of Bloodfjord (Feral Mammoths)Campaign only: from a mercenary pool | from a mercenary pool | 1,700 |