Nurgle unit keys
129 keys of units you can field in custom battles, patch 9.0.4, and 7 campaign-only below. Mounts and versions of the same unit have their own keys. Tier and cost (in the campaign) are the game's main_units values — or, marked *, the price the game gives every playable Nurgle faction (main_unit_faction_overrides); the rest of each unit's stats are on the Nurgle roster.
Press a key to copy it.
| Unit | Type | Tier | Cost | Key |
|---|---|---|---|---|
| Chaos Lord of Nurgleon footLord | Lord | — | 1,000 | |
| Chaos Lord of Nurgleon Chaos ChariotLord | Lord | — | 1,300 | |
| Chaos Lord of Nurgleon Chaos SteedLord | Lord | — | 1,200 | |
| Chaos Lord of Nurgleon Rot BeastLord | Lord | — | 1,200 | |
| Chaos Sorcerer Lord of Nurgle (Death)on footLord | Lord | — | 1,000 | |
| Chaos Sorcerer Lord of Nurgle (Death)on Chaos SteedLord | Lord | — | 1,200 | |
| Chaos Sorcerer Lord of Nurgle (Death)on Chaos WarshrineLord | Lord | — | 1,100 | |
| Chaos Sorcerer Lord of Nurgle (Death)on Rot BeastLord | Lord | — | 1,200 | |
| Chaos Sorcerer Lord of Nurgle (Nurgle)on footLord | Lord | — | 1,000 | |
| Chaos Sorcerer Lord of Nurgle (Nurgle)on Chaos SteedLord | Lord | — | 1,200 | |
| Chaos Sorcerer Lord of Nurgle (Nurgle)on Chaos WarshrineLord | Lord | — | 1,100 | |
| Chaos Sorcerer Lord of Nurgle (Nurgle)on Rot BeastLord | Lord | — | 1,200 | |
| Daemon Prince of NurgleLord | Lord | — | 2,000 | |
| EpidemiusLord | Lord | — | 1,050 | |
| Exalted Great Unclean One (Death)Lord | Lord | — | 2,000 | |
| Exalted Great Unclean One (Nurgle)Lord | Lord | — | 2,000 | |
| Festus the LeechlordLord | Lord | — | 850 | |
| Herald of Nurgle (Death)on footLord | Lord | — | 1,800 | |
| Herald of Nurgle (Death)on Nurgling PalanquinLord | Lord | — | 2,400 | |
| Herald of Nurgle (Death)on Rot FlyLord | Lord | — | 2,800 | |
| Herald of Nurgle (Nurgle)on footLord | Lord | — | 1,800 | |
| Herald of Nurgle (Nurgle)on Nurgling PalanquinLord | Lord | — | 2,400 | |
| Herald of Nurgle (Nurgle)on Rot FlyLord | Lord | — | 2,800 | |
| Ku'gath PlaguefatherLord | Lord | — | 2,000 | |
| MournhowlLord | Lord | — | — | |
| Tamurkhan the Maggot Lordon footLord | Lord | — | 850 | |
| Tamurkhan the Maggot Lordon BubebolosLord | Lord | — | 2,300 | |
| The GlottkinLord | Lord | — | 2,500 | |
| Bloab Rotspawnedon footHero | Hero | — | 1,200 | |
| Bloab Rotspawnedon BilespurterHero | Hero | — | 2,200 | |
| Chaos Sorcerer of Nurgle (Death)on footHero | Hero | — | 1,000 | |
| Chaos Sorcerer of Nurgle (Death)on Chaos SteedHero | Hero | — | 1,200 | |
| Chaos Sorcerer of Nurgle (Death)on Rot BeastHero | Hero | — | 1,200 | |
| Chaos Sorcerer of Nurgle (Death)on Chaos WarshrineHero | Hero | — | 1,300 | |
| Chaos Sorcerer of Nurgle (Nurgle)on footHero | Hero | — | 1,000 | |
| Chaos Sorcerer of Nurgle (Nurgle)on Chaos SteedHero | Hero | — | 1,200 | |
| Chaos Sorcerer of Nurgle (Nurgle)on Rot BeastHero | Hero | — | 1,200 | |
| Chaos Sorcerer of Nurgle (Nurgle)on Chaos WarshrineHero | Hero | — | 1,300 | |
| Cultist of Nurgleon Chaos WarshrineHero | Hero | — | 3,000 | |
| Cultist of Nurgleon footHero | Hero | — | 2,000 | |
| Cultist of Nurgleon Chaos SteedHero | Hero | — | 2,000 | |
| Exalted Hero of Nurgleon footHero | Hero | — | 1,000 | |
| Exalted Hero of Nurgleon Chaos ChariotHero | Hero | — | 1,300 | |
| Exalted Hero of Nurgleon Chaos SteedHero | Hero | — | 1,200 | |
| Exalted Hero of Nurgleon Rot BeastHero | Hero | — | 1,200 | |
| Ezar DoomboltHero | Hero | — | — | |
| Grukmur Three-Hornon footHero | Hero | — | — | |
| Grukmur Three-Hornon Razorgor ChariotHero | Hero | — | — | |
| Grukmur Three-Hornon Tuskgor ChariotHero | Hero | — | — | |
| Gutrot Spumeon footHero | Hero | — | 1,200 | |
| Gutrot Spumeon Chaos WarshrineHero | Hero | — | 1,650 | |
| Kayzk the BefouledHero | Hero | — | — | |
| Ketzak FimdirachHero | Hero | — | — | |
| Khargan the Crazedon footHero | Hero | — | — | |
| Khargan the Crazedon Chaos ChariotHero | Hero | — | — | |
| Khargan the Crazedon Chaos DragonHero | Hero | — | — | |
| Khargan the Crazedon Chaos SteedHero | Hero | — | — | |
| Morbidex Twicebornon footHero | Hero | — | 1,200 | |
| Morbidex Twicebornon TripletongueHero | Hero | — | 2,100 | |
| Orghotts Daemonspewon footHero | Hero | — | 1,200 | |
| Orghotts Daemonspewon WhippermawHero | Hero | — | 2,100 | |
| Plagueridden (Death)on footHero | Hero | — | 1,850 | |
| Plagueridden (Death)on Nurgling PalanquinHero | Hero | — | 2,250 | |
| Plagueridden (Death)on Rot FlyHero | Hero | — | 2,650 | |
| Plagueridden (Nurgle)on footHero | Hero | — | 1,850 | |
| Plagueridden (Nurgle)on Nurgling PalanquinHero | Hero | — | 2,250 | |
| Plagueridden (Nurgle)on Rot FlyHero | Hero | — | 2,650 | |
| Aspiring ChampionsMelee infantry | Melee infantry | 3 | — | |
| Chaos Warriors of NurgleMelee infantry | Melee infantry | 2 | 1,700* | |
| Chaos Warriors of Nurgle (Great Weapons)Melee infantry | Melee infantry | 2 | 1,900* | |
| Chosen of NurgleMelee infantry | Melee infantry | 3 | 2,800* | |
| Chosen of Nurgle (Great Weapons)Melee infantry | Melee infantry | 4 | 3,200* | |
| Exalted Plaguebearers of NurgleMelee infantry | Melee infantry | 3 | 2,200* | |
| Festering Stooges (Exalted Plaguebearers of Nurgle)Melee infantry | Melee infantry | 4 | 1,550 | |
| Forsaken of NurgleMelee infantry | Melee infantry | 2 | 1,700* | |
| Marauders of NurgleMelee infantry | Melee infantry | 1 | 850* | |
| Marauders of Nurgle (Great Weapons)Melee infantry | Melee infantry | 2 | 1,050* | |
| NurglingsMelee infantry | Melee infantry | 1 | 700* | |
| PestigorsMelee infantry | Melee infantry | 2 | 1,400* | |
| Plaguebearers of NurgleMelee infantry | Melee infantry | 2 | 1,400* | |
| Putrid BlightkingsMelee infantry | Melee infantry | 4 | 2,400* | |
| Putrid Blightkings (Dual Axes)Melee infantry | Melee infantry | 4 | 2,400* | |
| Putrid Blightkings (Great Weapons)Melee infantry | Melee infantry | 4 | 2,400* | |
| Skin WolvesMelee infantry | Melee infantry | 2 | — | |
| Sons of the Last Plague (Chosen of Nurgle – Great Weapons)Melee infantry | Melee infantry | 4 | 1,800 | |
| The Daemonspew (Forsaken)Melee infantry | Melee infantry | 3 | 1,000 | |
| The Frolickers Bubonic (Nurglings)Melee infantry | Melee infantry | 2 | 550 | |
| The Repugnauts of Brass Keep (Putrid Blightkings – Dual Axes)Melee infantry | Melee infantry | 5 | 1,900 | |
| Worshippers of the Crow (Marauders – Great Weapons)Melee infantry | Melee infantry | 2 | 650 | |
| Chaos Dwarf BlunderbussesMissile infantry | Missile infantry | 2 | — | |
| CygorMissile infantry | Missile infantry | 4 | — | |
| Infernal Guard (Fireglaives)Missile infantry | Missile infantry | 3 | — | |
| Noxbringer (Soul Grinder of Nurgle)Missile infantry | Missile infantry | 4 | 3,200 | |
| Soul Grinder of NurgleMissile infantry | Missile infantry | 4 | 3,800* | |
| Bile TrollsMonstrous infantry | Monstrous infantry | 3 | 2,000* | |
| Chaos Furies (Nurgle)Monstrous infantry | Monstrous infantry | 2 | 1,100* | |
| Fimir WarriorsMonstrous infantry | Monstrous infantry | 3 | — | |
| Fimir Warriors (Great Weapons)Monstrous infantry | Monstrous infantry | 3 | — | |
| Plague OgresMonstrous infantry | Monstrous infantry | 3 | 2,600* | |
| Plague Ogres (Great Weapons)Monstrous infantry | Monstrous infantry | 3 | 2,800* | |
| Rot FliesMonstrous infantry | Monstrous infantry | 2 | 1,800* | |
| Spawn of NurgleMonstrous infantry | Monstrous infantry | 3 | 2,000* | |
| Centigors (Throwing Axes)Melee cavalry | Melee cavalry | 2 | — | |
| Chaos Knights of NurgleMelee cavalry | Melee cavalry | 3 | 3,000* | |
| Chaos Knights of Nurgle (Lances)Melee cavalry | Melee cavalry | 4 | 3,500* | |
| Rot KnightsMelee cavalry | Melee cavalry | 4 | 3,600* | |
| The Rotting Riders (Rot Knights)Melee cavalry | Melee cavalry | 5 | 2,200 | |
| Marauder Horsemen of Nurgle (Throwing Axes)Missile cavalry | Missile cavalry | 2 | 650 | |
| Barons of the Bog (Pox Riders of Nurgle)Monstrous cavalry | Monstrous cavalry | 3 | 1,250 | |
| Plague Drones of NurgleMonstrous cavalry | Monstrous cavalry | 3 | 2,400* | |
| Plague Drones of Nurgle (Death's Heads)Monstrous cavalry | Monstrous cavalry | 4 | 3,000* | |
| Pox Riders of NurgleMonstrous cavalry | Monstrous cavalry | 3 | 2,000* | |
| The Angels of Decay (Plague Drones – Death's Heads)Monstrous cavalry | Monstrous cavalry | 4 | 1,500 | |
| Chaos Chariots of NurgleChariot | Chariot | 2 | 1,700* | |
| Chaos Warhounds (Poison)War beast | War beast | 1 | 900* | |
| Plague Toads of NurgleWar beast | War beast | 2 | 1,200* | |
| Beast of NurgleMonster | Monster | 2 | 1,600* | |
| Bilious Thunderguff (Chaos Giant)Monster | Monster | 5 | 1,700 | |
| Chaos Frost DragonMonster | Monster | 4 | — | |
| Chaos Warshrine of NurgleMonster | Monster | 3 | 2,600* | |
| Dragon Ogre ShaggothMonster | Monster | 5 | — | |
| Feral MammothMonster | Monster | 4 | — | |
| GhorgonMonster | Monster | 5 | — | |
| Great Unclean OneMonster | Monster | 4 | 4,000* | |
| Toad DragonMonster | Monster | 5 | 4,800* | |
| Uncle Furuncle (Great Unclean One)Monster | Monster | 5 | 2,100 | |
| War MammothMonster | Monster | 5 | — | |
| Dreadquake MortarWar machine | War machine | 4 | — | |
| HellcannonWar machine | War machine | 3 | — |
Campaign only 7
Units of the campaign that no faction fields in custom battles (no units_custom_battle_permissions row), placed by the race code in the key: from a building (building_units_allowed), a mercenary pool, or a reward only the campaign's scripts hand out (a mercenary group no pool lists). The console's au adds them like any other. Most are a copy of a unit above with its own campaign cost; the stats on a unit page are the custom-battle version's.
| Unit | How | Cost | Key |
|---|---|---|---|
| Forsaken of NurgleCampaign only: from a mercenary pool | from a mercenary pool | 850 | |
| Spawn of NurgleCampaign only: recruited from a building | recruited from a building | 1,000 | |
| Spawn of NurgleCampaign only: from a mercenary pool | from a mercenary pool | 1,000 | |
| Rot KnightsCampaign only: from a mercenary pool | from a mercenary pool | — | |
| Chaos Chariots of NurgleCampaign only: from a mercenary pool | from a mercenary pool | — | |
| Toad DragonCampaign only: from a mercenary pool | from a mercenary pool | — | |
| Toad DragonCampaign only: from a mercenary pool | from a mercenary pool | 2,000 |