Best wizards in Warhammer 3 by the numbers
Every caster lord and hero with the lores they use, how many damage spells those lores have and their biggest spell damage, plus who casts each lore. Patch 9.0.2.
Biggest spell damage per cast
The strongest magic missile or bombardment in the caster's lores, one cast, best case.
- 1
Alluress (Slaanesh)Slaanesh8,400 - 2
AzazelWarriors of Chaos8,400 - 3
Chaos Sorcerer Lord of Slaanesh (Slaanesh)Slaanesh8,400 - 4
Chaos Sorcerer of Slaanesh (Slaanesh)Warriors of Chaos8,400 - 5
Daemon PrinceDaemons of Chaos8,400 - 6
Exalted Keeper of Secrets (Slaanesh)Slaanesh8,400 - 7
Herald of Slaanesh (Slaanesh)Slaanesh8,400 - 8
Kihar the TormentorNorsca8,400 - 9
N'KariSlaanesh8,400 - 10
The Blue ScribesTzeentch8,400
Most damage per point of winds
Damage per cast ÷ its Winds of Magic cost, the best spell in the caster's lores.
- 1
Alluress (Slaanesh)Slaanesh700 - 2
AzazelWarriors of Chaos700 - 3
Chaos Sorcerer Lord of Slaanesh (Slaanesh)Slaanesh700 - 4
Chaos Sorcerer of Slaanesh (Slaanesh)Warriors of Chaos700 - 5
Daemon PrinceDaemons of Chaos700 - 6
Exalted Keeper of Secrets (Slaanesh)Slaanesh700 - 7
Herald of Slaanesh (Slaanesh)Slaanesh700 - 8
Kihar the TormentorNorsca700 - 9
N'KariSlaanesh700 - 10
The Blue ScribesTzeentch700
Biggest vortex
The strongest vortex, wind or breath in the caster's lores: total damage to one model over its life.
- 1
Azrik the Maze KeeperNorsca663 - 2
Chaos Sorcerer Lord of Tzeentch (Tzeentch)Tzeentch663 - 3
Chaos Sorcerer of Tzeentch (Tzeentch)Warriors of Chaos663 - 4
Daemon PrinceDaemons of Chaos663 - 5
Exalted Lord of Change (Tzeentch)Tzeentch663 - 6
Herald of Tzeentch (Tzeentch)Tzeentch663 - 7
Iridescent Horror (Tzeentch)Tzeentch663 - 8
The Blue ScribesTzeentch663 - 9
The ChangelingTzeentch663 - 10
Vilitch the CurselingWarriors of Chaos663
Most damage spells
Damage spells across the caster's lores.
- 1
The Blue ScribesTzeentch71 - 2
Daemon PrinceDaemons of Chaos17 - 3
Archmage (Fire)High Elves4 - 4
Archmage (Heavens)High Elves4 - 5
AstromancerGrand Cathay4 - 6
Azrik the Maze KeeperNorsca4 - 7
Bright WizardThe Empire4 - 8
Butcher (Heavens)Ogre Kingdoms4 - 9
Celestial WizardThe Empire4 - 10
Chaos Sorcerer (Fire)Warriors of Chaos4
Most spells to choose from
Spells across the caster's lores.
- 1
The Blue ScribesTzeentch186 - 2
Daemon PrinceDaemons of Chaos42 - 3
Mannfred von CarsteinVampire Counts12 - 4
Alarielle the RadiantHigh Elves6 - 5
AlchemistGrand Cathay6 - 6
Alluress (Shadows)Slaanesh6 - 7
Alluress (Slaanesh)Slaanesh6 - 8
Amber WizardThe Empire6 - 9
Amethyst WizardThe Empire6 - 10
Ancient TreemanWood Elves6
Most health
Health on the unit card: casters that survive a fight.
- 1
The GlottkinWarriors of Chaos16,300 - 2
Ku'gath PlaguefatherNurgle14,840 - 3
Burplesmirk SpewpitNorsca13,620 - 4
Exalted Great Unclean One (Death)Nurgle13,620 - 5
Exalted Great Unclean One (Nurgle)Nurgle13,620 - 6
CoeddilWood Elves10,328 - 7
DurthuWood Elves10,328 - 8
Ancient TreemanWood Elves9,828 - 9
Malevolent Ancient Treeman (Beasts)Wood Elves9,828 - 10
Malevolent Ancient Treeman (Life)Wood Elves9,828
All 277 casters
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daemon Prince | Daemons of Chaos | Legendary lord | Lore of Fire, Lore Pool of the Daemon Prince | 17 | 8,400 | 700 | 663 | 8,588 |
| 2 | Kihar the Tormentor | Norsca | Hero | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 6,900 |
| 3 | Alluress (Slaanesh) | Slaanesh | Hero | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 3,568 |
| 4 | Chaos Sorcerer Lord of Slaanesh (Slaanesh) | Slaanesh | Lord | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 3,808 |
| 5 | Exalted Keeper of Secrets (Slaanesh) | Slaanesh | Lord | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 7,828 |
| 6 | Herald of Slaanesh (Slaanesh) | Slaanesh | Lord | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 3,968 |
| 7 | N'Kari | Slaanesh | Legendary lord | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 8,048 |
| 8 | The Blue Scribes | Tzeentch | Legendary hero | Lore Pool of Blue Scribes | 71 | 8,400 | 700 | 663 | 3,520 |
| 9 | Azazel | Warriors of Chaos | Legendary lord | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 6,400 |
| 10 | Chaos Sorcerer of Slaanesh (Slaanesh) | Warriors of Chaos | Hero | Lore of Slaanesh | 2 | 8,400 | 700 | 6 | 3,520 |
| 11 | Hag Witch (Hag) | Kislev | Hero | Lore of the Hag | 2 | 6,662 | 370 | 46 | 4,640 |
| 12 | Mother Ostankya | Kislev | Legendary lord | Lore of the Hag | 2 | 6,662 | 370 | 46 | 5,436 |
| 13 | Daemonsmith Sorcerer (Hashut) | Chaos Dwarfs | Hero | Lore of Hashut | 3 | 4,196 | 233 | — | 3,748 |
| 14 | Drazhoath the Ashen | Chaos Dwarfs | Legendary lord | Lore of Hashut | 3 | 4,196 | 233 | — | 5,520 |
| 15 | Sorcerer-Prophet (Hashut) | Chaos Dwarfs | Lord | Lore of Hashut | 3 | 4,196 | 233 | — | 4,048 |
| 16 | Daemonsmith Sorcerer (Fire) | Chaos Dwarfs | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,748 |
| 17 | Sorcerer-Prophet (Fire) | Chaos Dwarfs | Lord | Lore of Fire | 4 | 4,140 | 414 | 459 | 4,048 |
| 18 | Sorceress (Fire) | Dark Elves | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,420 |
| 19 | Supreme Sorceress (Fire) | Dark Elves | Lord | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,820 |
| 20 | Archmage (Fire) | High Elves | Lord | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,820 |
| 21 | Mage (Fire) | High Elves | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,420 |
| 22 | Slann Mage-Priest (Fire) | Lizardmen | Lord | Lore of Fire | 4 | 4,140 | 414 | 459 | 6,552 |
| 23 | Fimir Balefiend (Fire) | Norsca | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 5,040 |
| 24 | Great Shaman-Sorcerer (Fire) | Norsca | Lord | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,660 |
| 25 | Shaman-Sorcerer (Fire) | Norsca | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,360 |
| 26 | Firebelly | Ogre Kingdoms | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 5,508 |
| 27 | Bright Wizard | The Empire | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,420 |
| 28 | Cultist of Tzeentch | Tzeentch | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,688 |
| 29 | Chaos Sorcerer (Fire) | Warriors of Chaos | Hero | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,520 |
| 30 | Chaos Sorcerer Lord (Fire) | Warriors of Chaos | Lord | Lore of Fire | 4 | 4,140 | 414 | 459 | 3,808 |
| 31 | Daemonsmith Sorcerer (Metal) | Chaos Dwarfs | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,748 |
| 32 | Sorcerer-Prophet (Metal) | Chaos Dwarfs | Lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 4,048 |
| 33 | Alchemist | Grand Cathay | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,420 |
| 34 | Archmage (Metal) | High Elves | Lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,820 |
| 35 | Mage (Metal) | High Elves | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,420 |
| 36 | Frost Maiden (Tempest) | Kislev | Hero | Lore of Tempest | 4 | 2,640 | 440 | 208 | 3,420 |
| 37 | Ice Witch (Tempest) | Kislev | Lord | Lore of Tempest | 4 | 2,640 | 440 | 208 | 3,688 |
| 38 | Great Shaman-Sorcerer (Metal) | Norsca | Lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,660 |
| 39 | Shaman-Sorcerer (Metal) | Norsca | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,360 |
| 40 | Balthasar Gelt | The Empire | Legendary lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,688 |
| 41 | Gold Wizard | The Empire | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,420 |
| 42 | Chaos Sorcerer Lord of Tzeentch (Metal) | Tzeentch | Lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,808 |
| 43 | Herald of Tzeentch (Metal) | Tzeentch | Lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,808 |
| 44 | Iridescent Horror (Metal) | Tzeentch | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,408 |
| 45 | Archaon the Everchosen | Warriors of Chaos | Legendary lord | Lore Pool of the Everchosen | 3 | 2,640 | 440 | 400 | 5,808 |
| 46 | Chaos Sorcerer (Metal) | Warriors of Chaos | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,520 |
| 47 | Chaos Sorcerer Lord (Metal) | Warriors of Chaos | Lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,808 |
| 48 | Chaos Sorcerer of Tzeentch (Metal) | Warriors of Chaos | Hero | Lore of Metal | 2 | 2,640 | 440 | 195 | 3,520 |
| 49 | Exalted Lord of Change (Metal) | Warriors of Chaos | Legendary lord | Lore of Metal | 2 | 2,640 | 440 | 195 | 7,828 |
| 50 | Damsel (Heavens) | Bretonnia | Hero | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,420 |
| 51 | Prophetess (Heavens) | Bretonnia | Lord | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,688 |
| 52 | Astromancer | Grand Cathay | Hero | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,420 |
| 53 | Yuan Bo, the Jade Dragon | Grand Cathay | Legendary lord | Lore Pool of Yuan Bo | 4 | 1,800 | 138 | 180 | 8,424 |
| 54 | Archmage (Heavens) | High Elves | Lord | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,820 |
| 55 | Mage (Heavens) | High Elves | Hero | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,420 |
| 56 | Lord Mazdamundi | Lizardmen | Legendary lord | Lore Pool of Mazdamundi | 1 | 1,800 | 138 | — | 7,552 |
| 57 | Skink Priest (Heavens) | Lizardmen | Hero | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,256 |
| 58 | Slann Mage-Priest (Heavens) | Lizardmen | Lord | Lore of Heavens | 4 | 1,800 | 138 | 273 | 6,552 |
| 59 | Butcher (Heavens) | Ogre Kingdoms | Hero | Lore of Heavens | 4 | 1,800 | 138 | 273 | 5,508 |
| 60 | Slaughtermaster (Heavens) | Ogre Kingdoms | Lord | Lore of Heavens | 4 | 1,800 | 138 | 273 | 6,508 |
| 61 | Celestial Wizard | The Empire | Hero | Lore of Heavens | 4 | 1,800 | 138 | 273 | 3,420 |
| 62 | Grey Seer (Ruin) | Skaven | Lord | Skaven Spells of Ruin | 4 | 1,240 | 207 | 108 | 3,688 |
| 63 | Ikit Claw | Skaven | Legendary lord | Skaven Spells of Ruin | 3 | 1,240 | 207 | 108 | 4,288 |
| 64 | Skreech Verminking | Skaven | Legendary lord | Lore Pool of Skreech Verminking | 3 | 1,240 | 207 | 160 | 9,248 |
| 65 | Thanquol | Skaven | Legendary lord | Lore Pool of Thanquol | 3 | 1,240 | 207 | 160 | 4,220 |
| 66 | Verminlord Warbringer | Skaven | Lord | Verminlord Warbringer's | 2 | 1,240 | 207 | — | 9,248 |
| 67 | Warlock Engineer | Skaven | Hero | Skaven Spells of Ruin | 3 | 1,240 | 207 | 108 | 3,420 |
| 68 | Warlock Master | Skaven | Lord | Skaven Spells of Ruin | 3 | 1,240 | 207 | 108 | 3,920 |
| 69 | Malekith | Dark Elves | Legendary lord | Lore of Dark Magic | 3 | 1,032 | 115 | 126 | 4,288 |
| 70 | Sorceress (Dark) | Dark Elves | Hero | Lore of Dark Magic | 3 | 1,032 | 115 | 126 | 3,420 |
| 71 | Supreme Sorceress (Dark) | Dark Elves | Lord | Lore of Dark Magic | 3 | 1,032 | 115 | 126 | 3,820 |
| 72 | Coeddil | Wood Elves | Hero | Lore Pool of Coeddil | 1 | 1,032 | 115 | — | 10,328 |
| 73 | Spellweaver (Dark) | Wood Elves | Lord | Lore of Dark Magic | 3 | 1,032 | 115 | 126 | 3,720 |
| 74 | Vampire Fleet Admiral (Pistol – Vampires) | Vampire Coast | Lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,068 |
| 75 | Vampire Fleet Admiral (Polearms – Vampires) | Vampire Coast | Lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,068 |
| 76 | Vampire Fleet Captain (Vampires) | Vampire Coast | Hero | Lore of Vampires | 2 | 1,000 | 125 | 120 | 3,572 |
| 77 | Blood Dragon Vampire Lord | Vampire Counts | Lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,068 |
| 78 | Dieter Helsnicht | Vampire Counts | Legendary hero | Lore Pool of Dieter Helsnicht | 2 | 1,000 | 125 | 180 | 3,808 |
| 79 | Heinrich Kemmler | Vampire Counts | Legendary lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 3,808 |
| 80 | Helman Ghorst | Vampire Counts | Legendary lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,608 |
| 81 | Isabella von Carstein | Vampire Counts | Legendary lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,208 |
| 82 | Lahmian Vampire Lord | Vampire Counts | Lord | Lore Pool of Lahmian Vampire Lord | 1 | 1,000 | 125 | — | 4,068 |
| 83 | Mannfred von Carstein | Vampire Counts | Legendary lord | Lore of Death, Lore of Vampires | 3 | 1,000 | 125 | 165 | 4,208 |
| 84 | Master Necromancer (Vampires) | Vampire Counts | Lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 3,688 |
| 85 | Necromancer (Vampires) | Vampire Counts | Hero | Lore of Vampires | 2 | 1,000 | 125 | 120 | 3,420 |
| 86 | Strigoi Ghoul King | Vampire Counts | Lord | Lore of Vampires | 1 | 1,000 | 125 | — | 5,376 |
| 87 | Strigoi Vampire Lord | Vampire Counts | Lord | Lore of Vampires | 1 | 1,000 | 125 | — | 5,776 |
| 88 | The Red Duke | Vampire Counts | Legendary lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,208 |
| 89 | Vampire Lord | Vampire Counts | Lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 4,068 |
| 90 | Vlad von Carstein | Vampire Counts | Legendary lord | Lore of Vampires | 2 | 1,000 | 125 | 120 | 5,496 |
| 91 | Walach Harkon | Vampire Counts | Legendary hero | Lore of Vampires | 2 | 1,000 | 125 | 120 | 5,068 |
| 92 | Azrik the Maze Keeper | Norsca | Lord | Lore of Tzeentch | 4 | 990 | 165 | 663 | 8,176 |
| 93 | Chaos Sorcerer Lord of Tzeentch (Tzeentch) | Tzeentch | Lord | Lore of Tzeentch | 4 | 990 | 165 | 663 | 3,808 |
| 94 | Exalted Lord of Change (Tzeentch) | Tzeentch | Lord | Lore of Tzeentch | 4 | 990 | 165 | 663 | 7,828 |
| 95 | Herald of Tzeentch (Tzeentch) | Tzeentch | Lord | Lore of Tzeentch | 4 | 990 | 165 | 663 | 3,808 |
| 96 | Iridescent Horror (Tzeentch) | Tzeentch | Hero | Lore of Tzeentch | 4 | 990 | 165 | 663 | 3,408 |
| 97 | The Changeling | Tzeentch | Legendary lord | Lore of Tzeentch | 4 | 990 | 165 | 663 | 4,321 |
| 98 | Chaos Sorcerer of Tzeentch (Tzeentch) | Warriors of Chaos | Hero | Lore of Tzeentch | 4 | 990 | 165 | 663 | 3,520 |
| 99 | Daemon Prince of Tzeentch | Warriors of Chaos | Lord | Lore Pool of Tzeentch's Prince | 3 | 990 | 165 | 195 | 7,600 |
| 100 | Vilitch the Curseling | Warriors of Chaos | Legendary lord | Lore of Tzeentch | 4 | 990 | 165 | 663 | 5,000 |
| 101 | Archmage (High) | High Elves | Lord | Lore of High Magic | 2 | 855 | 122 | 105 | 3,820 |
| 102 | Eltharion the Grim | High Elves | Legendary lord | Lore of High Magic | 2 | 855 | 122 | 105 | 4,288 |
| 103 | Mage (High) | High Elves | Hero | Lore of High Magic | 2 | 855 | 122 | 105 | 3,420 |
| 104 | Slann Mage-Priest (High) | Lizardmen | Lord | Lore of High Magic | 2 | 855 | 122 | 105 | 6,552 |
| 105 | Spellweaver (High) | Wood Elves | Lord | Lore of High Magic | 2 | 855 | 122 | 105 | 3,720 |
| 106 | Goblin Great Shaman | Greenskins | Lord | Little Waaagh! | 2 | 850 | 170 | 352 | 3,651 |
| 107 | Night Goblin Shaman | Greenskins | Hero | Little Waaagh! | 2 | 850 | 170 | 352 | 3,386 |
| 108 | Sayl the Faithless | Norsca | Legendary lord | Lore Pool of Sayl The Faithless | 4 | 768 | 128 | 273 | 4,030 |
| 109 | Archmage (Light) | High Elves | Lord | Lore of Light | 2 | 675 | 135 | 126 | 3,820 |
| 110 | Loremaster of Hoeth | High Elves | Hero | Lore Pool of the Loremaster | 1 | 675 | 135 | — | 3,688 |
| 111 | Mage (Light) | High Elves | Hero | Lore of Light | 2 | 675 | 135 | 126 | 3,420 |
| 112 | Slann Mage-Priest (Light) | Lizardmen | Lord | Lore of Light | 2 | 675 | 135 | 126 | 6,552 |
| 113 | Light Wizard | The Empire | Hero | Lore of Light | 2 | 675 | 135 | 126 | 3,420 |
| 114 | Liche High Priest (Light) | Tomb Kings | Lord | Lore of Light | 2 | 675 | 135 | 126 | 3,888 |
| 115 | Liche Priest (Light) | Tomb Kings | Hero | Lore of Light | 2 | 675 | 135 | 126 | 3,520 |
| 116 | Astragoth Ironhand | Chaos Dwarfs | Legendary lord | Lore Pool of Astragoth | 3 | 644 | 107 | 459 | 6,824 |
| 117 | Skink Oracle | Lizardmen | Hero | Lore Pool of Skink Oracle | 2 | 644 | 129 | 40 | 7,528 |
| 118 | Bray-Shaman (Beasts) | Beastmen | Hero | Lore of Beasts | 1 | 608 | 101 | — | 4,168 |
| 119 | Great Bray-Shaman (Beasts) | Beastmen | Lord | Lore of Beasts | 1 | 608 | 101 | — | 4,568 |
| 120 | Damsel (Beasts) | Bretonnia | Hero | Lore of Beasts | 1 | 608 | 101 | — | 3,420 |
| 121 | Prophetess (Beasts) | Bretonnia | Lord | Lore of Beasts | 1 | 608 | 101 | — | 3,688 |
| 122 | Sorceress (Beasts) | Dark Elves | Hero | Lore of Beasts | 1 | 608 | 101 | — | 3,420 |
| 123 | Supreme Sorceress (Beasts) | Dark Elves | Lord | Lore of Beasts | 1 | 608 | 101 | — | 3,820 |
| 124 | Clawspeaker (Beasts) | Grand Cathay | Hero | Lore of Beasts | 1 | 608 | 101 | — | 4,548 |
| 125 | Orc Shaman | Greenskins | Hero | Big Waaagh! | 4 | 608 | 122 | 48 | 3,869 |
| 126 | Savage Orc Great Shaman | Greenskins | Lord | Big Waaagh! | 4 | 608 | 122 | 48 | 4,186 |
| 127 | Wurrzag | Greenskins | Legendary lord | Big Waaagh! | 4 | 608 | 122 | 48 | 4,903 |
| 128 | Archmage (Beasts) | High Elves | Lord | Lore of Beasts | 1 | 608 | 101 | — | 3,820 |
| 129 | Mage (Beasts) | High Elves | Hero | Lore of Beasts | 1 | 608 | 101 | — | 3,420 |
| 130 | Hag Witch (Beasts) | Kislev | Hero | Lore of Beasts | 1 | 608 | 101 | — | 4,640 |
| 131 | Skink Priest (Beasts) | Lizardmen | Hero | Lore of Beasts | 1 | 608 | 101 | — | 3,256 |
| 132 | Tehenhauin | Lizardmen | Legendary lord | Lore of Beasts | 1 | 608 | 101 | — | 4,348 |
| 133 | Butcher (Beasts) | Ogre Kingdoms | Hero | Lore of Beasts | 1 | 608 | 101 | — | 5,508 |
| 134 | Slaughtermaster (Beasts) | Ogre Kingdoms | Lord | Lore of Beasts | 1 | 608 | 101 | — | 6,508 |
| 135 | Amber Wizard | The Empire | Hero | Lore of Beasts | 1 | 608 | 101 | — | 3,420 |
| 136 | Durthu | Wood Elves | Legendary lord | Lore of Beasts | 1 | 608 | 101 | — | 10,328 |
| 137 | Malevolent Ancient Treeman (Beasts) | Wood Elves | Lord | Lore of Beasts | 1 | 608 | 101 | — | 9,828 |
| 138 | Malevolent Branchwraith (Beasts) | Wood Elves | Hero | Lore of Beasts | 1 | 608 | 101 | — | 4,168 |
| 139 | Spellsinger (Beasts) | Wood Elves | Hero | Lore of Beasts | 1 | 608 | 101 | — | 3,420 |
| 140 | Spellweaver (Beasts) | Wood Elves | Lord | Lore of Beasts | 1 | 608 | 101 | — | 3,720 |
| 141 | Eshin Sorcerer | Skaven | Hero | Skaven Spells of Stealth | 2 | 225 | 56 | 51 | 3,600 |
| 142 | Verminlord Deceiver | Skaven | Lord | Verminlord Deceiver's | 2 | 225 | 56 | 51 | 8,188 |
| 143 | Grey Seer (Plague) | Skaven | Lord | Skaven Spells of Plague | 3 | 81 | 4 | 160 | 3,688 |
| 144 | Bray-Shaman (Death) | Beastmen | Hero | Lore of Death | 1 | — | — | 165 | 4,168 |
| 145 | Bray-Shaman (Shadows) | Beastmen | Hero | Lore of Shadows | 2 | — | — | 72 | 4,168 |
| 146 | Bray-Shaman (Wild) | Beastmen | Hero | Lore of the Wild | 2 | — | — | 23 | 4,168 |
| 147 | Great Bray-Shaman (Death) | Beastmen | Lord | Lore of Death | 1 | — | — | 165 | 4,568 |
| 148 | Great Bray-Shaman (Shadows) | Beastmen | Lord | Lore of Shadows | 2 | — | — | 72 | 4,568 |
| 149 | Great Bray-Shaman (Wild) | Beastmen | Lord | Lore of the Wild | 2 | — | — | 23 | 4,568 |
| 150 | Malagor the Dark Omen | Beastmen | Legendary lord | Lore Pool of Malagor | 1 | — | — | 72 | 4,972 |
| 151 | Damsel (Life) | Bretonnia | Hero | Lore of Life | 2 | — | — | 60 | 3,420 |
| 152 | Fay Enchantress | Bretonnia | Legendary lord | Lore of Life | 2 | — | — | 60 | 3,688 |
| 153 | Prophetess (Life) | Bretonnia | Lord | Lore of Life | 2 | — | — | 60 | 3,688 |
| 154 | Daemonsmith Sorcerer (Death) | Chaos Dwarfs | Hero | Lore of Death | 1 | — | — | 165 | 3,748 |
| 155 | Sorcerer-Prophet (Death) | Chaos Dwarfs | Lord | Lore of Death | 1 | — | — | 165 | 4,048 |
| 156 | Morathi | Dark Elves | Legendary lord | Lore Pool of Morathi | 1 | — | — | 65 | 3,688 |
| 157 | Sorceress (Death) | Dark Elves | Hero | Lore of Death | 1 | — | — | 165 | 3,420 |
| 158 | Sorceress (Shadows) | Dark Elves | Hero | Lore of Shadows | 2 | — | — | 72 | 3,420 |
| 159 | Supreme Sorceress (Death) | Dark Elves | Lord | Lore of Death | 1 | — | — | 165 | 3,820 |
| 160 | Supreme Sorceress (Shadows) | Dark Elves | Lord | Lore of Shadows | 2 | — | — | 72 | 3,820 |
| 161 | Runelord | Dwarfs | Lord | Runic Magic | 1 | — | — | 25 | 4,348 |
| 162 | Runesmith | Dwarfs | Hero | Runic Magic | 1 | — | — | 25 | 3,908 |
| 163 | Thorek Ironbrow | Dwarfs | Legendary lord | Runic Magic | 1 | — | — | 25 | 5,424 |
| 164 | Throni Ironbrow | Dwarfs | Hero | Runic Magic | 1 | — | — | 25 | 3,908 |
| 165 | Clawspeaker (Life) | Grand Cathay | Hero | Lore of Life | 2 | — | — | 60 | 4,548 |
| 166 | Clawspeaker (Shadows) | Grand Cathay | Hero | Lore of Shadows | 2 | — | — | 72 | 4,548 |
| 167 | Dragon-blooded Shugengan Lord (Yang) | Grand Cathay | Lord | Lore of Yang | 3 | — | — | 276 | 4,368 |
| 168 | Dragon-blooded Shugengan Lord (Yin) | Grand Cathay | Lord | Lore of Yin | 2 | — | — | 180 | 4,368 |
| 169 | Miao Ying, the Storm Dragon | Grand Cathay | Legendary lord | Lore Pool of the Storm Dragon | 1 | — | — | 55 | 8,424 |
| 170 | Zhao Ming, the Iron Dragon | Grand Cathay | Legendary lord | Lore Pool of the Iron Dragon | 3 | — | — | 276 | 8,424 |
| 171 | Azhag the Slaughterer | Greenskins | Legendary lord | Lore of Death | 1 | — | — | 165 | 5,221 |
| 172 | Giant River Troll Hag | Greenskins | Hero | Lore of Death | 1 | — | — | 165 | 5,619 |
| 173 | Alarielle the Radiant | High Elves | Legendary lord | Lore Pool of Alarielle | 1 | — | — | 126 | 3,888 |
| 174 | Archmage (Death) | High Elves | Lord | Lore of Death | 1 | — | — | 165 | 3,820 |
| 175 | Archmage (Life) | High Elves | Lord | Lore of Life | 2 | — | — | 60 | 3,820 |
| 176 | Archmage (Shadows) | High Elves | Lord | Lore of Shadows | 2 | — | — | 72 | 3,820 |
| 177 | Mage (Death) | High Elves | Hero | Lore of Death | 1 | — | — | 165 | 3,420 |
| 178 | Mage (Life) | High Elves | Hero | Lore of Life | 2 | — | — | 60 | 3,420 |
| 179 | Mage (Shadows) | High Elves | Hero | Lore of Shadows | 2 | — | — | 72 | 3,420 |
| 180 | Mist Mage | High Elves | Hero | Lore of Mists | 0 | — | — | — | 3,420 |
| 181 | Teclis | High Elves | Legendary lord | Lore Pool of Teclis | 1 | — | — | 273 | 3,688 |
| 182 | Frost Maiden (Ice) | Kislev | Hero | Lore of Ice | 1 | — | — | 36 | 3,420 |
| 183 | Hag Witch (Death) | Kislev | Hero | Lore of Death | 1 | — | — | 165 | 4,640 |
| 184 | Hag Witch (Shadows) | Kislev | Hero | Lore of Shadows | 2 | — | — | 72 | 4,640 |
| 185 | Ice Witch (Ice) | Kislev | Lord | Lore of Ice | 1 | — | — | 36 | 3,688 |
| 186 | Tzarina Katarin | Kislev | Legendary lord | Lore of Ice | 1 | — | — | 36 | 3,888 |
| 187 | Lord Kroak | Lizardmen | Legendary hero | Deliverance of Itza | 3 | — | — | 60 | 6,802 |
| 188 | Slann Mage-Priest (Life) | Lizardmen | Lord | Lore of Life | 2 | — | — | 60 | 6,552 |
| 189 | Burplesmirk Spewpit | Norsca | Lord | Lore of Nurgle | 2 | — | — | 72 | 13,620 |
| 190 | Fimir Balefiend (Shadows) | Norsca | Hero | Lore of Shadows | 2 | — | — | 72 | 5,040 |
| 191 | Great Shaman-Sorcerer (Death) | Norsca | Lord | Lore of Death | 1 | — | — | 165 | 3,660 |
| 192 | Shaman-Sorcerer (Death) | Norsca | Hero | Lore of Death | 1 | — | — | 165 | 3,360 |
| 193 | Exalted Great Unclean One (Death) | Nurgle | Lord | Lore of Death | 1 | — | — | 165 | 13,620 |
| 194 | Exalted Great Unclean One (Nurgle) | Nurgle | Lord | Lore of Nurgle | 2 | — | — | 72 | 13,620 |
| 195 | Grukmur Three-Horn | Nurgle | Hero | Lore of the Wild | 2 | — | — | 23 | 4,168 |
| 196 | Herald of Nurgle (Death) | Nurgle | Lord | Lore of Death | 1 | — | — | 165 | 4,708 |
| 197 | Ketzak Fimdirach | Nurgle | Hero | Lore of Shadows | 2 | — | — | 72 | 5,040 |
| 198 | Ku'gath Plaguefather | Nurgle | Legendary lord | Lore of Nurgle | 2 | — | — | 72 | 14,840 |
